Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31769 PHYE516 301 Coaching Ethics, Techniques and Theory 15 06/02/25 07/28/25 Online 10 $100.00 Add
31772 PHYE519 301 Intro to Athletic Training 30 06/02/25 07/28/25 Online 7 $150.00 Add
31768 PHYE505 304 Coaching Authorization 55 06/06/25 06/15/25 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201 25 $375.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
31767 PHYE505 300 Coaching Authorization 55 07/11/25 07/20/25 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203 25 $375.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 4 of 4
Courses 1 to 4 of 4
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close