Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15610 | WELD510 100 | STICK Welding (SMAW) | 30 | 09/13/25 | 10/18/25 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 3 | $395.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
15611 | WELD511 100 | TIG Welding | 30 | 09/13/25 | 10/18/25 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 2 | $395.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
15857 | COSM900 101 | Extensions 101: Watch & Learn ? Mastering Modern Methods | 6 | 09/15/25 | 09/15/25 | M | 09:30AM | 04:00PM | Southridge Center - 20 | 20 | $140.00 | Add |
14744 | CDEV516 102 | Navigating Your Journey | 16 | 09/15/25 | 09/18/25 | M,T,W,Th | 09:00AM | 01:00PM | Southridge Center - 29 | 18 | $0.00 |
![]() |
15096 | NRAO858 A20 | Nurse Aide State Knowledge Exam | 2 | 09/15/25 | 09/15/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15803 | CRIM507 100 | The Investigator Certificate: Case Management | 8 | 09/15/25 | 09/28/25 | Web Blended - WEB | 20 | $139.00 | Add | |||
W | 06:00PM | 09:00PM | Ankeny-Bldg 26 - 110 | |||||||||
14890 | COMA568 100 | Certified Scrum Master (CSM) | 14 | 09/16/25 | 09/17/25 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $899.00 | Add |
14796 | SAFE702 107 | Driver Improvement Program | 8 | 09/16/25 | 09/17/25 | W | 05:30PM | 09:30PM | Southridge Center - 20D | 28 | $125.00 | Add |
T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
15097 | NRAO858 A21 | Nurse Aide State Knowledge Exam | 2 | 09/16/25 | 09/16/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15653 | OWTC518 100 | Basics of Onsite 101 | 12 | 09/17/25 | 09/18/25 | W,Th | 09:00AM | 04:30PM | Zoom | 100 | $250.00 | Add |
15931 | OWTC518 201 | Basics of Onsite 101 | 12 | 09/17/25 | 09/18/25 | W,Th | 09:00AM | 04:30PM | Zoom | 100 | $0.00 |
![]() |
12399 | STOP503 107 | Bus Driver Annual Renewal Training | 3 | 09/17/25 | 09/17/25 | W | 06:30PM | 09:30PM | Panorama High School | 75 | $40.00 | Add |
15666 | WWAR530 100 | Grade A Water Operator Certification | 6 | 09/17/25 | 09/17/25 | W | 08:00AM | 03:00PM | Zoom | 96 | $0.00 | Add |
16128 | EMS-904 102 | Medical Instruction | 6 | 09/17/25 | 09/17/25 | W | FFA Center- Ankeny Campus | 300 | $0.00 |
![]() |
||
15098 | NRAO858 A22 | Nurse Aide State Knowledge Exam | 2 | 09/17/25 | 09/17/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15554 | EMRC585 106 | Heart Code BLS Skills Session | 1 | 09/18/25 | 09/18/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $45.00 | Add |
Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15099 | NRAO858 A23 | Nurse Aide State Knowledge Exam | 2 | 09/18/25 | 09/18/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15035 | SAFE748 118 | Motorcycle Rider | 15 | 09/19/25 | 09/21/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 10 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15100 | NRAO858 A24 | Nurse Aide State Knowledge Exam | 2 | 09/19/25 | 09/19/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15942 | NRAO858 N05 | Nurse Aide State Knowledge Exam | 2 | 09/19/25 | 09/19/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14822 | SAFE705 102 | Operating Intox 1 Spanish | 28 | 09/19/25 | 09/21/25 | F | 05:00PM | 10:00PM | Days Inn | 25 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14779 | CRIM708 101 | First Time Offender | 8 | 09/20/25 | 09/20/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 30 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
14820 | SAFE704 102 | License Under Suspension | 8 | 09/20/25 | 09/20/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 5 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
15047 | SAFE754 102 | Moped Rider | 6 | 09/20/25 | 09/20/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
15044 | SAFE751 101 | Remedial Motorcycle Extended | 5 | 09/21/25 | 09/21/25 | Su | 12:30PM | 05:30PM | Ankeny-Bldg 10 - 22 | 6 | $50.00 |
![]() |