Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31401 SFTU504 301 Advanced Data Analysis (Online) 16 06/02/25 06/27/25 Online 99 $195.00 Add
31396 SFTU501 300 Certificate in Data Analysis (Online) 48 06/02/25 08/29/25 Online 99 $495.00 Add
31496 SFTV553 300 Certificate in Mastering Excel (Online) 48 06/02/25 08/29/25 Online 99 $495.00 Add
31397 SFTU502 300 Introduction to Data Analysis (Online) 16 06/02/25 06/27/25 Online 99 $195.00 Add
31515 SFTV568 300 Introduction to SQL (Online) 16 06/02/25 06/27/25 Online 99 $245.00 Add
31514 SFTV567 300 Power BI Certificate (Online) 48 06/02/25 08/29/25 Online 99 $495.00 Add
31510 SFTV566 300 SQL Certificate (Online) 48 06/02/25 08/29/25 Online 99 $595.00 Add
31398 SFTU503 300 Intermediate Data Analysis (Online) 16 07/07/25 08/01/25 Online 99 $195.00 Add
31516 SFTV568 301 Introduction to SQL (Online) 16 07/07/25 08/01/25 Online 99 $245.00 Add
31511 SFTV566 301 SQL Certificate (Online) 48 07/07/25 09/26/25 Online 99 $595.00 Add
31400 SFTU504 300 Advanced Data Analysis (Online) 16 08/04/25 08/29/25 Online 99 $195.00 Add
31517 SFTV568 302 Introduction to SQL (Online) 16 08/04/25 08/29/25 Online 99 $245.00 Add
31512 SFTV566 302 SQL Certificate (Online) 48 08/04/25 10/31/25 Online 99 $595.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 13 of 13
Courses 1 to 13 of 13
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close