Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24634 SFTV568 204 Introduction to SQL (Online) 16 01/02/24 01/26/24 Online 99 $245.00 Add
24627 SFTV566 204 SQL Certificate (Online) 48 01/02/24 03/29/24 Online 99 $595.00 Add
25066 COMA571 200 Python 60 01/08/24 05/02/24 Online 5 $599.00 Add
24483 SFTU501 200 Certificate in Data Analysis (Online) 48 02/05/24 04/26/24 Online 96 $495.00 Add
24608 SFTV553 200 Certificate in Mastering Excel (Online) 48 02/05/24 04/26/24 Online 99 $495.00 Add
24485 SFTU502 200 Introduction to Data Analysis (Online) 16 02/05/24 03/01/24 Online 99 $195.00 Add
24630 SFTV568 200 Introduction to SQL (Online) 16 02/05/24 03/01/24 Online 99 $245.00 Add
24628 SFTV567 200 Power BI Certificate (Online) 48 02/05/24 04/26/24 Online 99 $495.00 Add
24623 SFTV566 200 SQL Certificate (Online) 48 02/05/24 04/26/24 Online 99 $595.00 Add
24487 SFTU503 200 Intermediate Data Analysis (Online) 16 03/04/24 03/29/24 Online 99 $195.00 Add
24632 SFTV568 202 Introduction to SQL (Online) 16 03/04/24 03/29/24 Online 99 $245.00 Add
24624 SFTV566 201 SQL Certificate (Online) 48 03/04/24 05/31/24 Online 99 $595.00 Add
24489 SFTU504 200 Advanced Data Analysis (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24484 SFTU501 201 Certificate in Data Analysis (Online) 48 04/01/24 06/28/24 Online 99 $495.00 Add
24609 SFTV553 201 Certificate in Mastering Excel (Online) 48 04/01/24 06/28/24 Online 99 $495.00 Add
24486 SFTU502 201 Introduction to Data Analysis (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24631 SFTV568 201 Introduction to SQL (Online) 16 04/01/24 04/26/24 Online 99 $245.00 Add
24629 SFTV567 201 Power BI Certificate (Online) 48 04/01/24 06/28/24 Online 99 $495.00 Add
24625 SFTV566 202 SQL Certificate (Online) 48 04/01/24 06/28/24 Online 99 $595.00 Add
25001 CDEV703 200 College Entrance Exam Prep 15 04/20/24 06/01/24 S 08:30AM 12:00PM Carroll Campus Main Bldg 15 $90.00 Add
Web Blended
W 07:00PM 08:00PM Zoom
24488 SFTU503 201 Intermediate Data Analysis (Online) 16 04/29/24 05/24/24 Online 99 $195.00 Add
24633 SFTV568 203 Introduction to SQL (Online) 16 04/29/24 05/24/24 Online 99 $245.00 Add
24626 SFTV566 203 SQL Certificate (Online) 48 04/29/24 07/26/24 Online 99 $595.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 23 of 23
Courses 1 to 23 of 23
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close