Welcome to DMACC Continuing Education
	
	
	
| CRN | Course/Section | Title Click Title For More Information  | 
			Contact Hrs  | 
			Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats  | 
			Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15145 | NRAO858 A70 | Nurse Aide State Knowledge Exam | 2 | 12/03/25 | 12/03/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add | 
| 14891 | COMA568 101 | Certified Scrum Master (CSM) | 14 | 12/04/25 | 12/05/25 | Th,F | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $899.00 | Add | 
| 15146 | NRAO858 A71 | Nurse Aide State Knowledge Exam | 2 | 12/04/25 | 12/04/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add | 
| 14923 | PHYE505 101 | Coaching Authorization | 55 | 12/05/25 | 12/14/25 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 20 | $375.00 | Add | 
| F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 14818 | SAFE703 131 | Drinking Drivers Program | 12 | 12/05/25 | 12/06/25 | F | 06:00PM | 10:00PM | Southridge Center - 20C | 24 | $180.00 | Add | 
| F | 06:00PM | 10:00PM | Southridge Center - 20D | |||||||||
| S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
| S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
| 14808 | SAFE702 119 | Driver Improvement Program | 8 | 12/05/25 | 12/05/25 | F | 08:00AM | 05:00PM | Southridge Center - 20B | 28 | $125.00 | Add | 
| F | 08:00AM | 05:00PM | Southridge Center - 20A | |||||||||
| 15072 | NRAO544 103 | Nurse Aide Refresher | 8 | 12/05/25 | 12/05/25 | F | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 303 | 10 | $115.00 | Add | 
| F | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
| 15951 | NRAO858 N14 | Nurse Aide State Knowledge Exam | 2 | 12/05/25 | 12/05/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add | 
| 14839 | SAFE710 106 | Operating While Intoxicated 2 | 56 | 12/05/25 | 12/14/25 | F | 05:00PM | 10:00PM | Days Inn | 22 | $850.00 | Add | 
| S | 07:00AM | 10:00PM | Days Inn | |||||||||
| Su | 07:00AM | 05:00PM | Days Inn | |||||||||
| 14830 | SAFE705 110 | Operating While Intoxicated I | 28 | 12/05/25 | 12/07/25 | F | 05:00PM | 10:00PM | Days Inn | 25 | $450.00 | Add | 
| S | 07:00AM | 10:00PM | Days Inn | |||||||||
| Su | 07:00AM | 05:00PM | Days Inn | |||||||||
| 14785 | CRIM709 102 | Assault | 8 | 12/06/25 | 12/06/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 30 | $125.00 | Add | 
| S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
| 14751 | CDEV516 109 | Navigating Your Journey | 16 | 12/08/25 | 12/11/25 | M,T,W,Th | 09:00AM | 01:00PM | Southridge Center - 28 | 20 | $0.00 | 
								
				
						
						
						
							
								
								
									 
								
							
					
				
				
				
				
				
				
				
				
				
			 | 
		
| 14871 | CDEV516 118 | Navigating Your Journey | 16 | 12/08/25 | 12/11/25 | M,T,W,Th | 05:00PM | 08:00PM | Southridge Center | 20 | $0.00 | Add | 
| 14777 | CHLD704 119 | Children in the Middle | 3 | 12/09/25 | 12/09/25 | T | 06:00PM | 09:00PM | Southridge Center - 20A | 25 | $49.00 | Add | 
| T | 06:00PM | 09:00PM | Southridge Center - 20B | |||||||||
| 15823 | EMS-905 100 | Trauma Instruction | 2 | 12/09/25 | 12/09/25 | T | Polk City To Be Arranged | 300 | $0.00 | 
								
				
						
						
						
							
								
								
									 
								
							
					
				
				
				
				
				
				
				
				
				
			 | 
		||
| 15657 | WWAR504 101 | 30 Hr Water Treatment Basics | 30 | 12/10/25 | 12/18/25 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 9 | 30 | $650.00 | Add | 
| 14370 | STOP503 125 | Bus Driver Annual Renewal Training | 3 | 12/10/25 | 12/10/25 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | 60 | $40.00 | Add | 
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
| 15640 | OWTC503 100 | Iowa Code Chapter 69 Part 1 | 3 | 12/10/25 | 12/10/25 | W | 09:00AM | 12:30PM | Zoom | 100 | $75.00 | Add | 
| 15900 | OWTC503 101 | Sanitarian- Iowa Code Chapter 69 Part 1 | 3 | 12/10/25 | 12/10/25 | W | 09:00AM | 12:30PM | Zoom | 99 | $0.00 | Add | 
| 14937 | PROF501 103 | Used Auto Dealers Prelicense | 8 | 12/10/25 | 12/10/25 | W | 08:00AM | 05:00PM | Zoom | 40 | $249.00 | Add | 
| 15649 | OWTC504 100 | Iowa Code Chapter 69 Part 2 | 3 | 12/11/25 | 12/11/25 | Th | 09:00AM | 12:30PM | Zoom | 100 | $75.00 | Add | 
| 15172 | NRAO858 C10 | Nurse Aide State Knowledge Exam | 2 | 12/11/25 | 12/11/25 | Th | 09:00AM | 11:00AM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add | 
| 15173 | NRAO858 C11 | Nurse Aide State Knowledge Exam | 2 | 12/11/25 | 12/11/25 | Th | 01:00PM | 03:00PM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add | 
| 15901 | OWTC504 101 | Sanitarian- Iowa Code Chapter 69 Part 2 | 3 | 12/11/25 | 12/11/25 | Th | 09:00AM | 12:30PM | Zoom | 99 | $0.00 | Add | 
| 15149 | NRAO858 A74 | Nurse Aide State Knowledge Exam | 2 | 12/12/25 | 12/12/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |