Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31977 | NRAO858 S53 | Nurse Aide/Orderly Comp. Exam | 2 | 07/18/25 | 07/18/25 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $65.00 | Add |
31537 | BSAD519 300 | Workplace Diversity and Inclusion | 4 | 07/18/25 | 07/18/25 | F | 08:30AM | 12:30PM | Urban Campus- Bldg 7 | 35 | $0.00 | Add |
31593 | SAFE702 307 | Driver Improvement Program | 8 | 07/19/25 | 07/19/25 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 15 | $125.00 | Add |
S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
31577 | CRIM708 304 | First Time Offender | 8 | 07/19/25 | 07/19/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 10 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
31964 | NRAO858 S40 | Nurse Aide/Orderly Comp. Exam | 2 | 07/19/25 | 07/19/25 | S | 08:00AM | 10:00AM | Southridge Center - 03A | 9 | $65.00 | Add |
32150 | NRAO859 N08 | Nurse Aide/Orderly Skills Exam | 1 | 07/19/25 | 07/19/25 | S | 09:00AM | 09:55AM | Newton Campus Main Building - 224 | 0 | $125.00 | Full |
S | 09:00AM | 09:55AM | Newton Campus Main Building - 251 | |||||||||
32151 | NRAO859 N09 | Nurse Aide/Orderly Skills Exam | 1 | 07/19/25 | 07/19/25 | S | 10:00AM | 10:55AM | Newton Campus Main Building - 224 | 0 | $125.00 | Full |
S | 10:00AM | 10:55AM | Newton Campus Main Building - 251 | |||||||||
32152 | NRAO859 N10 | Nurse Aide/Orderly Skills Exam | 1 | 07/19/25 | 07/19/25 | S | 11:00AM | 11:55AM | Newton Campus Main Building - 224 | 0 | $125.00 | Full |
S | 11:00AM | 11:55AM | Newton Campus Main Building - 251 | |||||||||
32153 | NRAO859 N11 | Nurse Aide/Orderly Skills Exam | 1 | 07/19/25 | 07/19/25 | S | 12:00PM | 12:55PM | Newton Campus Main Building - 224 | 0 | $125.00 | Full |
S | 12:00PM | 12:55PM | Newton Campus Main Building - 251 | |||||||||
32154 | NRAO859 N12 | Nurse Aide/Orderly Skills Exam | 1 | 07/19/25 | 07/19/25 | S | 01:00PM | 01:55PM | Newton Campus Main Building - 251 | 0 | $125.00 | Full |
S | 01:00PM | 01:55PM | Newton Campus Main Building - 224 | |||||||||
32155 | NRAO859 N13 | Nurse Aide/Orderly Skills Exam | 1 | 07/19/25 | 07/19/25 | S | 02:00PM | 02:55PM | Newton Campus Main Building - 224 | 0 | $125.00 | Full |
S | 02:00PM | 02:55PM | Newton Campus Main Building - 251 | |||||||||
32156 | NRAO859 N14 | Nurse Aide/Orderly Skills Exam | 1 | 07/19/25 | 07/19/25 | S | 03:00PM | 03:55PM | Newton Campus Main Building - 251 | 0 | $125.00 | Full |
S | 03:00PM | 03:55PM | Newton Campus Main Building - 224 | |||||||||
31720 | SAFE748 340 | Motorcycle Rider | 15 | 07/21/25 | 07/30/25 | M,W | 05:15PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
31545 | CDEV516 300 | Navigating Your Journey | 12 | 07/21/25 | 07/23/25 | M,W | 05:00PM | 09:00PM | Ames Hunziker Center - 112 | 20 | $0.00 |
![]() |
T | 05:00PM | 09:00PM | Ames Hunziker Center - 110 | |||||||||
31552 | CDEV516 308 | Navigating Your Journey | 16 | 07/21/25 | 07/24/25 | M,Th | 09:00AM | 01:00PM | Southridge Center - 27 | 24 | $0.00 |
![]() |
T,W | 09:00AM | 01:00PM | Southridge Center - 22 | |||||||||
31892 | NRAO858 A58 | Nurse Aide/Orderly Comp. Exam | 2 | 07/21/25 | 07/21/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
31978 | NRAO858 S54 | Nurse Aide/Orderly Comp. Exam | 2 | 07/21/25 | 07/21/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32038 | NRAO858 U42 | Nurse Aide/Orderly Comp. Exam | 2 | 07/21/25 | 07/21/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 9 | $65.00 | Add |
32278 | WWAR560 300 | 15 Hr Activated Sludge | 15 | 07/22/25 | 07/23/25 | T,W | 08:00AM | 04:30PM | Zoom | 99 | $475.00 | Add |
T,W | 08:00AM | 04:30PM | Ankeny-Bldg 9 - 18 | |||||||||
31536 | BSAD505 300 | Essentials of HR Management | 15 | 07/22/25 | 08/19/25 | T | 06:00PM | 09:00PM | Webinar | 8 | $699.00 | Add |
32417 | RESC978 300 | Medical Emergencies | 2 | 07/22/25 | 07/22/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
32988 | FORD601 302 | New To Ford | 16 | 07/22/25 | 07/23/25 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 12 | $0.00 |
![]() |
31893 | NRAO858 A59 | Nurse Aide/Orderly Comp. Exam | 2 | 07/22/25 | 07/22/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31916 | NRAO858 B04 | Nurse Aide/Orderly Comp. Exam | 2 | 07/22/25 | 07/22/25 | T | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 11 | $65.00 | Add |
31979 | NRAO858 S55 | Nurse Aide/Orderly Comp. Exam | 2 | 07/22/25 | 07/22/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |