Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31895 | NRAO858 A61 | Nurse Aide/Orderly Comp. Exam | 2 | 07/24/25 | 07/24/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31981 | NRAO858 S57 | Nurse Aide/Orderly Comp. Exam | 2 | 07/24/25 | 07/24/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32041 | NRAO858 U45 | Nurse Aide/Orderly Comp. Exam | 2 | 07/24/25 | 07/24/25 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
32098 | NRAO859 S44 | Nurse Aide/Orderly Skills Exam | 1 | 07/24/25 | 07/24/25 | Th | 08:30AM | 09:25AM | Southridge Center - 18 | 1 | $125.00 | Add |
32099 | NRAO859 S45 | Nurse Aide/Orderly Skills Exam | 1 | 07/24/25 | 07/24/25 | Th | 09:30AM | 10:25AM | Southridge Center - 18 | 1 | $125.00 | Add |
32100 | NRAO859 S46 | Nurse Aide/Orderly Skills Exam | 1 | 07/24/25 | 07/24/25 | Th | 10:30AM | 11:25AM | Southridge Center - 18 | 1 | $125.00 | Add |
32101 | NRAO859 S47 | Nurse Aide/Orderly Skills Exam | 1 | 07/24/25 | 07/24/25 | Th | 11:30AM | 12:25PM | Southridge Center - 18 | 1 | $125.00 | Add |
31604 | SAFE703 302 | Drinking Drivers Program | 12 | 07/25/25 | 07/26/25 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 214 | 20 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
31719 | SAFE748 339 | Motorcycle Rider | 15 | 07/25/25 | 07/27/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
31911 | NRAO858 N09 | Nurse Aide/Orderly Comp. Exam | 2 | 07/25/25 | 07/25/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
31982 | NRAO858 S58 | Nurse Aide/Orderly Comp. Exam | 2 | 07/25/25 | 07/25/25 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $65.00 | Add |
31616 | SAFE705 302 | Operating While Intoxicated I | 28 | 07/25/25 | 07/27/25 | F | 05:00PM | 10:00PM | Days Inn | 0 | $450.00 | Full |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31590 | SAFE702 304 | Driver Improvement Program | 8 | 07/26/25 | 07/26/25 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 27 | $125.00 | Add |
32236 | EMRC520 308 | HealthCare Provider CPR | 4 | 07/26/25 | 07/26/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 | Full |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
32237 | EMRC520 309 | HealthCare Provider CPR | 4 | 07/26/25 | 07/26/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 0 | $79.00 | Full |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
31736 | SAFE754 307 | Moped Rider | 6 | 07/26/25 | 07/26/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
32198 | NRAO859 U21 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 09:00AM | 09:55AM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 09:00AM | 09:55AM | Urban Campus-Bldg 2 - 104 | |||||||||
32199 | NRAO859 U22 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 10:00AM | 10:55AM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 10:00AM | 10:55AM | Urban Campus-Bldg 2 - 104 | |||||||||
32200 | NRAO859 U23 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 11:00AM | 11:55AM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 11:00AM | 11:55AM | Urban Campus-Bldg 2 - 104 | |||||||||
32201 | NRAO859 U24 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 12:00PM | 12:55PM | Urban Campus-Bldg 2 - 104 | 0 | $125.00 | Full |
S | 12:00PM | 12:55PM | Urban Campus-Bldg 2 - 102 | |||||||||
32202 | NRAO859 U25 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 01:00PM | 01:55PM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 01:00PM | 01:55PM | Urban Campus-Bldg 2 - 104 | |||||||||
32203 | NRAO859 U40 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 02:00PM | 02:55PM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 02:00PM | 02:55PM | Urban Campus-Bldg 2 - 104 | |||||||||
32204 | NRAO859 U41 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 03:00PM | 03:55PM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 03:00PM | 03:55PM | Urban Campus-Bldg 2 - 104 | |||||||||
31729 | SAFE751 303 | Remedial Motorcycle Extended | 5 | 07/27/25 | 07/27/25 | Su | 12:30PM | 05:30PM | Ankeny-Bldg 10 - 22 | 6 | $50.00 |
![]() |
31636 | FORD641 300 | Brakes Block Training | 32 | 07/28/25 | 07/31/25 | M,T,W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 20 | $0.00 |
![]() |