Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15142 | NRAO858 A67 | Nurse Aide State Knowledge Exam | 2 | 10/11/25 | 10/11/25 | S | 09:30AM | 10:00AM | Ankeny-Bldg 6 - 23 | 10 | $65.00 | Add |
14746 | CDEV516 104 | Navigating Your Journey | 16 | 10/13/25 | 10/16/25 | M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 29 | 20 | $0.00 |
![]() |
15804 | CRIM509 100 | The Investigator Certificate: Crime Scene and Evidence | 8 | 10/13/25 | 10/26/25 | Web Blended - WEB | 20 | $289.00 | Add | |||
W | 06:00PM | 09:00PM | Ankeny-Bldg 26 - 110 | |||||||||
15813 | EMS-901 100 | Airway Instruction | 2 | 10/14/25 | 10/14/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
14774 | CHLD704 113 | Children in the Middle | 3 | 10/14/25 | 10/14/25 | T | 06:00PM | 09:00PM | Southridge Center - 28 | 25 | $49.00 | Add |
14803 | SAFE702 114 | Driver Improvement Program | 8 | 10/14/25 | 10/15/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20C | 28 | $125.00 | Add |
T,W | 05:30PM | 09:30PM | Southridge Center - 20D | |||||||||
15864 | BSMN541 100 | AI for Small Businesses | 4 | 10/15/25 | 10/22/25 | W | 01:30PM | 03:30PM | Zoom | 24 | $105.00 | Add |
14927 | PHYE517 102 | Athletic Development & Human Growth | 15 | 10/15/25 | 12/11/25 | Online | 10 | $125.00 | Add | |||
12846 | STOP503 112 | Bus Driver Annual Renewal Training | 3 | 10/15/25 | 10/15/25 | W | 06:30PM | 09:30PM | Ames Hunziker Center - 223 | 55 | $40.00 | Add |
W | 06:30PM | 09:30PM | Ames Hunziker Center - 222 | |||||||||
14925 | PHYE516 102 | Coaching Ethics, Techniques and Theory | 15 | 10/15/25 | 12/11/25 | Online | 10 | $125.00 | Add | |||
14931 | PHYE519 102 | Intro to Athletic Training | 30 | 10/15/25 | 12/11/25 | Online | 10 | $165.00 | Add | |||
14950 | SAFE801 103 | Lead Abatement Contractor Test | 2 | 10/15/25 | 12/18/25 | Ankeny-Bldg 6 | 50 | $65.00 |
![]() |
|||
15167 | NRAO858 C05 | Nurse Aide State Knowledge Exam | 2 | 10/15/25 | 10/15/25 | W | 01:00PM | 03:00PM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
14932 | PHYE520 100 | Sports Psychology for Coaches | 15 | 10/15/25 | 12/11/25 | Online | 5 | $125.00 | Add | |||
15555 | EMRC585 107 | Heart Code BLS Skills Session | 1 | 10/16/25 | 10/16/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $45.00 | Add |
Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15160 | NRAO858 B03 | Nurse Aide State Knowledge Exam | 2 | 10/16/25 | 10/16/25 | Th | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $65.00 | Add |
14762 | DATA579 100 | Power BI | 7 | 10/16/25 | 10/16/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 10 | $275.00 | Add |
15831 | SAFE703 102 | Drinking Drivers Program | 12 | 10/17/25 | 10/18/25 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 214 | 24 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
14920 | MNFT535 102 | Forklift Certification | 4 | 10/17/25 | 10/17/25 | F | 08:00AM | 12:00PM | Southridge Center - 21 | 11 | $219.00 | Add |
15038 | SAFE748 121 | Motorcycle Rider | 15 | 10/17/25 | 10/19/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15946 | NRAO858 N09 | Nurse Aide State Knowledge Exam | 2 | 10/17/25 | 10/17/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14829 | SAFE705 109 | Operating While Intoxicated I | 28 | 10/17/25 | 10/19/25 | F | 05:00PM | 10:00PM | Days Inn | 46 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14804 | SAFE702 115 | Driver Improvement Program | 8 | 10/18/25 | 10/18/25 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 56 | $125.00 | Add |
15049 | SAFE754 104 | Moped Rider | 6 | 10/18/25 | 10/18/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
15055 | TRAN545 FA3 | CDL: Behind the Wheel Training | 120 | 10/20/25 | 11/07/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 12 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 111 |