Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32202 | NRAO859 U25 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 01:00PM | 01:55PM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 01:00PM | 01:55PM | Urban Campus-Bldg 2 - 104 | |||||||||
32203 | NRAO859 U40 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 02:00PM | 02:55PM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 02:00PM | 02:55PM | Urban Campus-Bldg 2 - 104 | |||||||||
32204 | NRAO859 U41 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/25 | 07/26/25 | S | 03:00PM | 03:55PM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
S | 03:00PM | 03:55PM | Urban Campus-Bldg 2 - 104 | |||||||||
31729 | SAFE751 303 | Remedial Motorcycle Extended | 5 | 07/27/25 | 07/27/25 | Su | 12:30PM | 05:30PM | Ankeny-Bldg 10 - 22 | 6 | $50.00 |
![]() |
31636 | FORD641 300 | Brakes Block Training | 32 | 07/28/25 | 07/31/25 | M,T,W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 20 | $0.00 |
![]() |
31751 | TRAN545 SU5 | CDL: Behind the Wheel Training | 120 | 07/28/25 | 08/15/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute | 11 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute | |||||||||
32522 | TRAN545 SU8 | CDL: Behind the Wheel Training | 120 | 07/28/25 | 09/04/25 | M,T,W,Th | 05:00PM | 10:00PM | Transportation Institute - 113 | 6 | $4,760.00 |
![]() |
31611 | SAFE703 321 | Drinking Drivers Program | 12 | 07/28/25 | 07/29/25 | M,T | 08:30AM | 03:30PM | Southridge Center - 20D | 23 | $180.00 | Add |
M,T | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
32503 | CULA769 302 | Italian Pizza Party | 2 | 07/28/25 | 07/28/25 | M | 06:00PM | 08:00PM | Ankeny-Bldg 7 - 116 | 0 | $75.00 | Full |
31983 | NRAO858 S59 | Nurse Aide/Orderly Comp. Exam | 2 | 07/28/25 | 07/28/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
32042 | NRAO858 U46 | Nurse Aide/Orderly Comp. Exam | 2 | 07/28/25 | 07/28/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
32102 | NRAO859 S48 | Nurse Aide/Orderly Skills Exam | 1 | 07/28/25 | 07/28/25 | M | 08:30AM | 09:25AM | Southridge Center - 18 | 1 | $125.00 | Add |
32103 | NRAO859 S49 | Nurse Aide/Orderly Skills Exam | 1 | 07/28/25 | 07/28/25 | M | 09:30AM | 10:25AM | Southridge Center - 18 | 1 | $125.00 | Add |
32104 | NRAO859 S50 | Nurse Aide/Orderly Skills Exam | 1 | 07/28/25 | 07/28/25 | M | 10:30AM | 11:25AM | Southridge Center - 18 | 1 | $125.00 | Add |
32105 | NRAO859 S51 | Nurse Aide/Orderly Skills Exam | 1 | 07/28/25 | 07/28/25 | M | 11:30AM | 12:25PM | Southridge Center - 18 | 1 | $125.00 | Add |
32275 | WWAR506 301 | 15 Hour Surface Water | 15 | 07/29/25 | 07/30/25 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 | 100 | $450.00 | Add |
32906 | WWAR506 300 | 15 Hour Surface Water | 15 | 07/29/25 | 07/30/25 | T,W | 09:00AM | 03:00PM | Zoom | 100 | $475.00 | Add |
T,W | 09:00AM | 03:00PM | Ankeny-Bldg 20 - 10 | |||||||||
31588 | SAFE702 302 | Driver Improvement Program | 8 | 07/29/25 | 07/30/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 27 | $125.00 | Add |
T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
31656 | GMTC623 300 | GM Safety Systems P-ILT | 7 | 07/29/25 | 07/29/25 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
31984 | NRAO858 S60 | Nurse Aide/Orderly Comp. Exam | 2 | 07/29/25 | 07/29/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32043 | NRAO858 U47 | Nurse Aide/Orderly Comp. Exam | 2 | 07/29/25 | 07/29/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
31795 | ELEM574 300 | PLC Basics/Troubleshooting | 24 | 07/29/25 | 08/07/25 | T,W,Th | 05:00PM | 09:00PM | Southridge Center - 10 | 5 | $580.00 | Add |
31561 | DATA510 300 | Excel Advanced 2021 and 365 | 7 | 07/30/25 | 07/30/25 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $200.00 | Add |
31657 | GMTC623 301 | GM Safety Systems P-ILT | 7 | 07/30/25 | 07/30/25 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
31985 | NRAO858 S61 | Nurse Aide/Orderly Comp. Exam | 2 | 07/30/25 | 07/30/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |