Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31927 | NRAO858 S02 | Nurse Aide/Orderly Comp. Exam | 2 | 05/14/25 | 05/14/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32003 | NRAO858 U07 | Nurse Aide/Orderly Comp. Exam | 2 | 05/14/25 | 05/14/25 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
32130 | NRAO859 C01 | Nurse Aide/Orderly Skills Exam | 1 | 05/14/25 | 05/14/25 | W | 09:30AM | 10:25AM | Carroll Campus Main Bldg - 128 | 2 | $125.00 | Add |
W | 09:30AM | 10:25AM | Carroll Campus Main Bldg - 121 | |||||||||
32131 | NRAO859 C02 | Nurse Aide/Orderly Skills Exam | 1 | 05/14/25 | 05/14/25 | W | 10:30AM | 11:25AM | Carroll Campus Main Bldg - 121 | 2 | $125.00 | Add |
W | 10:30AM | 11:25AM | Carroll Campus Main Bldg - 128 | |||||||||
32132 | NRAO859 C03 | Nurse Aide/Orderly Skills Exam | 1 | 05/14/25 | 05/14/25 | W | 11:30AM | 12:25PM | Carroll Campus Main Bldg - 121 | 3 | $125.00 | Add |
W | 11:30AM | 12:25PM | Carroll Campus Main Bldg - 128 | |||||||||
32133 | NRAO859 C04 | Nurse Aide/Orderly Skills Exam | 1 | 05/14/25 | 05/14/25 | W | 12:30PM | 12:35PM | Carroll Campus Main Bldg - 128 | 3 | $125.00 | Add |
W | 12:30PM | 01:25PM | Carroll Campus Main Bldg - 121 | |||||||||
32134 | NRAO859 C05 | Nurse Aide/Orderly Skills Exam | 1 | 05/14/25 | 05/14/25 | W | 01:30PM | 02:25PM | Carroll Campus Main Bldg - 121 | 3 | $125.00 | Add |
W | 01:30PM | 02:25PM | Carroll Campus Main Bldg - 128 | |||||||||
32135 | NRAO859 C06 | Nurse Aide/Orderly Skills Exam | 1 | 05/14/25 | 05/14/25 | W | 02:30PM | 03:25PM | Carroll Campus Main Bldg - 121 | 2 | $125.00 | Add |
W | 02:30PM | 03:25PM | Carroll Campus Main Bldg - 128 | |||||||||
31774 | PROF501 300 | Used Auto Dealers Prelicense | 8 | 05/14/25 | 05/14/25 | W | 08:00AM | 05:00PM | Zoom | 40 | $229.00 | Add |
32241 | EMRC585 300 | Heart Code BLS Skills Session | 1 | 05/15/25 | 05/15/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $45.00 | Add |
31840 | NRAO858 A06 | Nurse Aide/Orderly Comp. Exam | 2 | 05/15/25 | 05/15/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31933 | NRAO858 S09 | Nurse Aide/Orderly Comp. Exam | 2 | 05/15/25 | 05/15/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32004 | NRAO858 U08 | Nurse Aide/Orderly Comp. Exam | 2 | 05/15/25 | 05/15/25 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
31696 | SAFE748 307 | Motorcycle Rider | 15 | 05/16/25 | 05/18/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
31841 | NRAO858 A07 | Nurse Aide/Orderly Comp. Exam | 2 | 05/16/25 | 05/16/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31934 | NRAO858 S10 | Nurse Aide/Orderly Comp. Exam | 2 | 05/16/25 | 05/16/25 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $65.00 | Add |
31615 | SAFE705 301 | Operating While Intoxicated I | 28 | 05/16/25 | 05/18/25 | F | 05:00PM | 10:00PM | Days Inn | 21 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31785 | CRIM707 301 | Repeat Offender | 12 | 05/16/25 | 05/17/25 | F | 05:30PM | 09:30PM | Southridge Center - 20D | 22 | $180.00 | Add |
F | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
31575 | CRIM708 301 | First Time Offender | 8 | 05/17/25 | 05/17/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 30 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
32228 | EMRC520 300 | HealthCare Provider CPR | 4 | 05/17/25 | 05/17/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 4 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
32229 | EMRC520 301 | HealthCare Provider CPR | 4 | 05/17/25 | 05/17/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
31613 | SAFE704 301 | License Under Suspension | 8 | 05/17/25 | 05/17/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 4 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
31731 | SAFE754 301 | Moped Rider | 6 | 05/17/25 | 05/17/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
31045 | STOP502 301 | New Bus Driver STOP Face to Face | 3 | 05/17/25 | 05/17/25 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | 59 | $0.00 |
![]() |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | |||||||||
31930 | NRAO858 S06 | Nurse Aide/Orderly Comp. Exam | 2 | 05/17/25 | 05/17/25 | S | 08:00AM | 10:00AM | Southridge Center - 03A | 10 | $65.00 | Add |