Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14454 | SFTV566 102 | SQL Certificate (Online) | 48 | 11/03/25 | 01/30/26 | Online | 99 | $595.00 | Add | |||
14410 | SFTU537 100 | Writing News and Press Releases (Online) | 16 | 11/03/25 | 11/28/25 | Online | 99 | $195.00 | Add | |||
15125 | NRAO858 A49 | Nurse Aide State Knowledge Exam | 2 | 11/04/25 | 11/04/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14371 | STOP503 127 | Bus Driver Annual Renewal Training | 3 | 11/05/25 | 11/05/25 | W | 06:30PM | 09:30PM | Urban Campus-Bldg 1 - 142 | 72 | $40.00 | Add |
W | 06:30PM | 09:30PM | Urban Campus-Bldg 1 - 141 | |||||||||
15865 | BSMN542 100 | Canva for Small Businesses: Design Made Simple | 4 | 11/05/25 | 11/12/25 | W | 01:30PM | 03:30PM | Zoom | 24 | $105.00 | Add |
15667 | WWAR530 101 | Grade A Water Operator Certification | 6 | 11/05/25 | 11/05/25 | W | 08:00AM | 03:00PM | Zoom | 98 | $0.00 | Add |
15126 | NRAO858 A50 | Nurse Aide State Knowledge Exam | 2 | 11/05/25 | 11/05/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14919 | MNFT535 101 | Forklift Certification | 4 | 11/06/25 | 11/06/25 | Th | 08:00AM | 12:00PM | Southridge Center - 21 | 12 | $219.00 | Add |
15669 | WWAR531 101 | Grade A and Grade 1 Water Operator Renewal and CE Class | 5 | 11/06/25 | 11/06/25 | Th | 08:00AM | 02:00PM | Zoom | 100 | $0.00 | Add |
15127 | NRAO858 A51 | Nurse Aide State Knowledge Exam | 2 | 11/06/25 | 11/06/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14816 | SAFE703 128 | Drinking Drivers Program | 12 | 11/07/25 | 11/08/25 | F | 06:00PM | 10:00PM | Southridge Center - 20D | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
15128 | NRAO858 A52 | Nurse Aide State Knowledge Exam | 2 | 11/07/25 | 11/07/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15948 | NRAO858 N11 | Nurse Aide State Knowledge Exam | 2 | 11/07/25 | 11/07/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14838 | SAFE710 105 | Operating While Intoxicated 2 | 56 | 11/07/25 | 11/16/25 | F | 05:00PM | 10:00PM | Days Inn | 22 | $850.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14368 | STOP503 122 | Bus Driver Annual Renewal Training | 3 | 11/08/25 | 11/08/25 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | 60 | $40.00 | Add |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | |||||||||
14781 | CRIM708 103 | First Time Offender | 8 | 11/08/25 | 11/08/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 30 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
15071 | NRAO544 102 | Nurse Aide Refresher | 8 | 11/08/25 | 11/08/25 | S | 08:00AM | 04:30PM | Southridge Center - 18 | 10 | $115.00 | Add |
15118 | NRAO858 A42 | Nurse Aide State Knowledge Exam | 2 | 11/08/25 | 11/08/25 | S | 09:30AM | 10:00AM | Ankeny-Bldg 6 - 23 | 10 | $65.00 | Add |
15056 | TRAN545 FA4 | CDL: Behind the Wheel Training | 120 | 11/10/25 | 11/26/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 8 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
15129 | NRAO858 A53 | Nurse Aide State Knowledge Exam | 2 | 11/10/25 | 11/10/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15662 | WWAR508 100 | 15 Hr Water Distribution Math | 15 | 11/11/25 | 12/02/25 | T | 09:00AM | 03:00PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
15817 | EMED912 100 | ACLS Renewal | 2 | 11/11/25 | 11/11/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
14895 | COMA576 100 | Advanced Certified Scrum Product Owner (A-CSPO) | 14 | 11/11/25 | 11/12/25 | T,W | 08:30AM | 05:00PM | Off Campus | 28 | $1,199.00 | Add |
14772 | CHLD704 103 | Children in the Middle | 3 | 11/11/25 | 11/11/25 | T | 06:00PM | 09:00PM | Southridge Center - 20A | 25 | $49.00 | Add |
T | 06:00PM | 09:00PM | Southridge Center - 20B | |||||||||
14799 | SAFE702 110 | Driver Improvement Program | 8 | 11/11/25 | 11/12/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20C | 28 | $125.00 | Add |
T,W | 05:30PM | 09:30PM | Southridge Center - 20D |