Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24967 | SFTV568 204 | Introduction to SQL (Online) | 16 | 01/05/26 | 01/30/26 | Online | 99 | $245.00 | Add | |||
| 26430 | CET-555 BA | Level II PCC | 32 | 01/05/26 | 01/08/26 | M,T,W,Th | 09:00AM | 05:00PM | Boone Campus Main Bldg - 142 | 32 | $0.00 |
|
| 25253 | TRAN534 200 | RV Safety Training | 8 | 01/05/26 | 05/08/26 | F | 12:00PM | 04:00PM | Transportation Institute - 113 | 12 | $400.00 |
|
| 24960 | SFTV566 204 | SQL Certificate (Online) | 48 | 01/05/26 | 03/27/26 | Online | 99 | $595.00 | Add | |||
| 25049 | OWTC528 200 | Onsite Wastewater Training for New County Sanitarians | 6 | 01/06/26 | 01/06/26 | T | 08:30AM | 04:00PM | Off Campus | 91 | $0.00 | Add |
| 25352 | CRIM714 200 | Victim Impact Awareness | 12 | 01/06/26 | 02/10/26 | T | 05:30PM | 07:30PM | Southridge Center - 20A | 8 | $240.00 | Add |
| T | 05:30PM | 07:30PM | Southridge Center - 20B | |||||||||
| 26475 | WWAR507 200 | 30 Hr Water Distribution Basic | 30 | 01/07/26 | 01/15/26 | W,Th | 08:00AM | 04:30PM | Off Campus | 100 | $650.00 | Add |
| 25902 | HCEA590 200 | Dietary Manager Certification Program (Pathway I or IIIb) | 270 | 01/08/26 | 06/30/26 | Online Virtual Classroom | 29 | $685.00 | Add | |||
| 25426 | NRAO550 200 | Medication Manager 20-Hour | 20 | 01/08/26 | 01/27/26 | T,Th | 02:00PM | 05:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 7 | $175.00 | Add |
| 25384 | SAFE703 218 | Drinking Drivers Program | 12 | 01/09/26 | 01/10/26 | F | 06:00PM | 10:00PM | Southridge Center - 28 | 23 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 28 | |||||||||
| 25387 | SAFE705 202 | Operating While Intoxicated I | 28 | 01/09/26 | 01/11/26 | F | 05:00PM | 10:00PM | 0 | $450.00 | Full | |
| S | 07:00AM | 10:00PM | ||||||||||
| Su | 07:00AM | 05:00PM | ||||||||||
| 25345 | CRIM709 201 | Assault | 8 | 01/10/26 | 01/10/26 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 7 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
| 25371 | SAFE702 218 | Driver Improvement Program | 8 | 01/10/26 | 01/10/26 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 9 | $125.00 | Add |
| S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
| 25872 | EMRC520 200 | HealthCare Provider CPR | 4 | 01/10/26 | 01/10/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 | Full |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25947 | EMSC551 200 | Accelerated Paramedic Certificate | 948 | 01/12/26 | 05/08/26 | M,T,W,Th,F | 08:00AM | 03:00PM | Ankeny-Bldg 24 Health Sciences | 14 | $9,000.00 | Add |
| M,W,F | 08:00AM | 03:00PM | Ankeny-Bldg 24 Health Sciences | |||||||||
| W,F | 08:00AM | 03:00PM | Ankeny-Bldg 24 Health Sciences | |||||||||
| W,Th,F | 08:00AM | 03:00PM | Ankeny-Bldg 24 Health Sciences | |||||||||
| T,W,Th,F | 08:00AM | 03:00PM | Ankeny-Bldg 24 Health Sciences | |||||||||
| 25313 | PHYE517 201 | Athletic Development & Human Growth | 15 | 01/12/26 | 03/09/26 | Online | 10 | $125.00 | Add | |||
| 25312 | PHYE516 202 | Coaching Ethics, Techniques and Theory | 15 | 01/12/26 | 03/09/26 | Online | 10 | $125.00 | Add | |||
| 25284 | COMA919 200 | Helpdesk Fundamentals | 135 | 01/12/26 | 04/29/26 | M,W | 06:00PM | 09:00PM | West Campus Building 1 - 205E | 12 | $2,500.00 | Add |
| 25315 | PHYE518 201 | Intro to Anatomy & Physiology for Coaching | 15 | 01/12/26 | 03/09/26 | Online | 10 | $125.00 | Add | |||
| 25317 | PHYE519 201 | Intro to Athletic Training | 30 | 01/12/26 | 03/09/26 | Online | 10 | $165.00 | Add | |||
| 25285 | COMA920 200 | Introduction to AI (Artificial Intelligence) | 45 | 01/12/26 | 03/09/26 | Online | 4 | $400.00 | Add | |||
| 25407 | COSM904 200 | Iowa Cosmetology Law & Sanitation - Online | 2 | 01/12/26 | 05/01/26 | Online | 225 | $29.00 | Add | |||
| 25276 | COMA571 200 | Python | 60 | 01/12/26 | 05/07/26 | Online | 2 | $599.00 | Add | |||
| 26520 | PHLE555 200 | Web-Blend Phlebotomy Technician Training | 74 | 01/12/26 | 03/06/26 | Web Blended | 6 | $1,199.00 | Add | |||
| T,Th | 09:00AM | 12:00PM | Southridge Center - 19 | |||||||||
| Off Campus | ||||||||||||
| 26521 | PHLE555 201 | Web-Blend Phlebotomy Technician Training | 74 | 01/12/26 | 03/06/26 | Web Blended - WEB | 8 | $1,199.00 | Add | |||
| T,Th | 09:00AM | 12:00PM | Southridge Center - 19 | |||||||||
| Off Campus |