Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15554 | EMRC585 106 | Heart Code BLS Skills Session | 1 | 09/18/25 | 09/18/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $45.00 | Add |
Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15582 | SURG501 100 | Sterile Processing Supply Tech | 60 | 09/26/25 | 12/12/25 | F | 11:30AM | 03:30PM | Urban Campus-Bldg 2 - 209 | 0 | $899.00 | Full |
15532 | EMRC520 103 | HealthCare Provider CPR | 4 | 09/27/25 | 09/27/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15533 | EMRC520 104 | HealthCare Provider CPR | 4 | 09/27/25 | 09/27/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15811 | EMED931 100 | Oxygen Therapy | 2 | 10/01/25 | 10/31/25 | Off Campus | 300 | $0.00 |
![]() |
|||
15529 | EMRC520 100 | HealthCare Provider CPR | 4 | 10/04/25 | 10/04/25 | S | 08:00AM | 12:00PM | Boone Campus Main Bldg - 173 | 6 | $79.00 | Add |
15534 | EMRC520 105 | HealthCare Provider CPR | 4 | 10/04/25 | 10/04/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15535 | EMRC520 106 | HealthCare Provider CPR | 4 | 10/04/25 | 10/04/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15812 | EMS-903 100 | Operations Instruction | 3 | 10/07/25 | 10/07/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
15070 | NRAO544 101 | Nurse Aide Refresher | 8 | 10/10/25 | 10/10/25 | F | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 301 | 10 | $115.00 | Add |
F | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15813 | EMS-901 100 | Airway Instruction | 2 | 10/14/25 | 10/14/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
15555 | EMRC585 107 | Heart Code BLS Skills Session | 1 | 10/16/25 | 10/16/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $45.00 | Add |
Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15536 | EMRC520 107 | HealthCare Provider CPR | 4 | 10/25/25 | 10/25/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15537 | EMRC520 108 | HealthCare Provider CPR | 4 | 10/25/25 | 10/25/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15538 | EMRC520 109 | HealthCare Provider CPR | 4 | 11/01/25 | 11/01/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15539 | EMRC520 110 | HealthCare Provider CPR | 4 | 11/01/25 | 11/01/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15816 | EMS-903 101 | Operations Instruction | 2 | 11/01/25 | 11/30/25 | West Des Moines Fire Dept. | 300 | $0.00 |
![]() |
|||
15071 | NRAO544 102 | Nurse Aide Refresher | 8 | 11/08/25 | 11/08/25 | S | 08:00AM | 04:30PM | Southridge Center - 18 | 10 | $115.00 | Add |
15817 | EMED912 100 | ACLS Renewal | 2 | 11/11/25 | 11/11/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
15556 | EMRC585 108 | Heart Code BLS Skills Session | 1 | 11/13/25 | 11/13/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $45.00 | Add |
Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15540 | EMRC520 111 | HealthCare Provider CPR | 4 | 11/22/25 | 11/22/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15541 | EMRC520 112 | HealthCare Provider CPR | 4 | 11/22/25 | 11/22/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15819 | EMSC990 100 | Pediatric Assessment | 2 | 11/25/25 | 11/25/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
15818 | EMS-904 101 | Medical Instruction | 1 | 12/01/25 | 12/31/25 | West Des Moines Fire Dept. | 300 | $0.00 |
![]() |
|||
15820 | EMS-904 100 | Medical Instruction | 1 | 12/01/25 | 12/31/25 | West Des Moines Fire Dept. | 300 | $0.00 |
![]() |