| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25886 | EMRC520 214 | HealthCare Provider CPR Course Details | 4 | 04/18/26 | 04/18/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25887 | EMRC520 215 | HealthCare Provider CPR Course Details | 4 | 04/18/26 | 04/18/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 202 | 6 | $79.00 | Add |
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25888 | EMRC520 216 | HealthCare Provider CPR Course Details | 4 | 05/02/26 | 05/02/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25889 | EMRC520 217 | HealthCare Provider CPR Course Details | 4 | 05/02/26 | 05/02/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 |
Courses
1 to 4 of 4
Courses
1 to 4 of 4