Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24965 | EMRC506 204 | Healthcare Provider CPR | 5 | 02/04/23 | 02/04/23 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
24968 | EMRC506 208 | Healthcare Provider CPR | 5 | 02/11/23 | 02/11/23 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
24964 | EMRC506 203 | Healthcare Provider CPR | 5 | 03/04/23 | 03/04/23 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
24616 | SFTV536 200 | HTML Fundamentals (Online) | 16 | 03/06/23 | 03/31/23 | Online | 99 | $245.00 | Add | |||
24966 | EMRC506 205 | Healthcare Provider CPR | 5 | 03/25/23 | 03/25/23 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
25873 | CET-571 BA | HMA Sampler- 4 hrs | 4 | 03/28/23 | 03/28/23 | T | 08:00AM | 12:00PM | Boone Campus Main Bldg | 98 | $0.00 |
![]() |
24962 | EMRC506 201 | Healthcare Provider CPR | 5 | 04/08/23 | 04/08/23 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
24796 | MNFT556 200 | Horizontal Direct Drilling Circuit I | 40 | 04/17/23 | 04/21/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 6 | $4,000.00 |
![]() |
24967 | EMRC506 207 | Healthcare Provider CPR | 5 | 04/29/23 | 04/29/23 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
24617 | SFTV536 201 | HTML Fundamentals (Online) | 16 | 05/01/23 | 05/26/23 | Online | 99 | $245.00 | Add |