Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24559 SFTU557 201 Podcasting (Online) 16 04/01/24 04/26/24 Online 99 $245.00 Add
24629 SFTV567 201 Power BI Certificate (Online) 48 04/01/24 06/28/24 Online 99 $495.00 Add
24531 SFTU529 200 Program Evaluation for Nonprofits (Online) 16 04/01/24 04/26/24 Online 99 $245.00 Add
24509 SFTU515 200 Project Management Knowledge Areas (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
25009 DATA579 202 Power BI 7 04/09/24 04/09/24 T 08:30AM 04:30PM Ankeny-Bldg 20 - 06 10 $250.00 Add
24508 SFTU514 201 Project Management Processes (Online) 16 04/29/24 05/24/24 Online 99 $195.00 Add
25757 OWTC512 200 Perc Tests & Soil Evaluations 6 05/01/24 05/01/24 W 09:00AM 04:30PM Off Campus 97 $125.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 7 of 7
Courses 1 to 7 of 7
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close