Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31795 ELEM574 300 PLC Basics/Troubleshooting 24 07/29/25 08/07/25 T,W,Th 05:00PM 09:00PM Southridge Center - 10 5 $580.00 Add
31435 SFTU529 300 Program Evaluation for Nonprofits (Online) 16 08/04/25 08/29/25 Online 99 $245.00 Add
31417 SFTU515 300 Project Management Knowledge Areas (Online) 16 08/04/25 08/29/25 Online 99 $195.00 Add
15576 NURS525 100 PN/LPN Nurse Refresher Part 1 80 08/19/25 12/23/25 Online 15 $1,099.00 Add
14894 COMA571 100 Python 60 08/20/25 12/11/25 Online 5 $599.00 Add
14418 SFTU557 100 Podcasting (Online) 16 09/02/25 09/26/25 Online 99 $245.00 Add
14456 SFTV567 100 Power BI Certificate (Online) 48 09/02/25 11/28/25 Online 99 $495.00 Add
14389 SFTU514 100 Project Management Processes (Online) 16 10/06/25 10/31/25 Online 99 $195.00 Add
14762 DATA579 100 Power BI 7 10/16/25 10/16/25 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 10 $275.00 Add
14403 SFTU529 100 Program Evaluation for Nonprofits (Online) 16 11/03/25 11/28/25 Online 99 $245.00 Add
14390 SFTU515 100 Project Management Knowledge Areas (Online) 16 11/03/25 11/28/25 Online 99 $195.00 Add
15819 EMSC990 100 Pediatric Assessment 2 11/25/25 11/25/25 T Polk City To Be Arranged 300 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 12 of 12
Courses 1 to 12 of 12
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close