Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24951 | DATA550 201 | Intro to Computers | 15 | 03/25/25 | 04/29/25 | T | 06:00PM | 08:30PM | Ankeny-Bldg 20 - 06 | 8 | $300.00 | Add |
25253 | NRAO858 A54 | Nurse Aide/Orderly Comp. Exam | 2 | 03/25/25 | 03/25/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25351 | NRAO858 S69 | Nurse Aide/Orderly Comp. Exam | 2 | 03/25/25 | 03/25/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25430 | NRAO858 U49 | Nurse Aide/Orderly Comp. Exam | 2 | 03/25/25 | 03/25/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
26018 | CET-506 BA | Prestress Technician | 24 | 03/25/25 | 03/27/25 | T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 25 | $0.00 |
![]() |
25000 | CRIM714 200 | Victim Impact Awareness | 12 | 03/25/25 | 04/29/25 | T | 05:30PM | 07:30PM | Southridge Center - 20A | 15 | $240.00 | Add |
T | 05:30PM | 07:30PM | Southridge Center - 20B | |||||||||
25946 | WWAR501 200 | Water Treatment Lab Basics | 15 | 03/25/25 | 04/01/25 | T | 08:00AM | 12:00PM | Ankeny-Bldg 9 - 18 | 10 | $450.00 | Add |
T | 01:00PM | 04:30PM | Ankeny-Bldg 9 - 18 | |||||||||
26570 | CET-579 BA | Nuclear Gauge Technician | 8 | 03/26/25 | 03/26/25 | W | 08:00AM | 05:00PM | Off Campus | 25 | $0.00 |
![]() |
25254 | NRAO858 A55 | Nurse Aide/Orderly Comp. Exam | 2 | 03/26/25 | 03/26/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25352 | NRAO858 S70 | Nurse Aide/Orderly Comp. Exam | 2 | 03/26/25 | 03/26/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25431 | NRAO858 U50 | Nurse Aide/Orderly Comp. Exam | 2 | 03/26/25 | 03/26/25 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
25931 | OWTC527 204 | Onsite Wastewater Lunch & Learn | 1 | 03/26/25 | 03/26/25 | W | 12:00PM | 01:00PM | Zoom | 100 | $25.00 | Add |
24965 | PHYE711 200 | Scuba Diving | 16 | 03/26/25 | 05/04/25 | W | 05:00PM | 07:00PM | Ames Hunziker Center - 221 | 10 | $240.00 | Add |
Su | 11:30AM | 02:30PM | Ankeny-Bldg 5 - TBA | |||||||||
25963 | WWAR572 200 | 15 Hr Wastewater Collection Lab | 15 | 03/27/25 | 04/03/25 | Th | 01:00PM | 04:30PM | Ankeny-Bldg 9 - 18 | 100 | $450.00 | Add |
Th | 08:00AM | 12:00PM | Ankeny-Bldg 9 - 18 | |||||||||
24948 | DATA509 200 | Excel Intermediate 2021 and 365 | 7 | 03/27/25 | 03/27/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 14 | $200.00 | Add |
26572 | CET-581 BB | Iowa DOT CertificationReviewal | 8 | 03/27/25 | 03/27/25 | Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 142 | 60 | $0.00 |
![]() |
25255 | NRAO858 A56 | Nurse Aide/Orderly Comp. Exam | 2 | 03/27/25 | 03/27/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25353 | NRAO858 S71 | Nurse Aide/Orderly Comp. Exam | 2 | 03/27/25 | 03/27/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25432 | NRAO858 U51 | Nurse Aide/Orderly Comp. Exam | 2 | 03/27/25 | 03/27/25 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
26565 | CET-534 BB | Aggregate Sampler- 4 hr | 4 | 03/28/25 | 03/28/25 | F | 01:00PM | 05:00PM | Boone Campus Main Bldg - 145 | 75 | $0.00 |
![]() |
21109 | PHYE505 202 | Coaching Authorization | 55 | 03/28/25 | 04/06/25 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 21 | $375.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
25024 | SAFE703 213 | Drinking Drivers Program | 12 | 03/28/25 | 03/29/25 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 214 | 23 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
21107 | MNFT535 200 | Forklift Certification | 4 | 03/28/25 | 03/28/25 | F | 08:00AM | 12:00PM | Southridge Center - 20A | 11 | $219.00 | Add |
26073 | CET-571 BB | HMA Sampler- 4 hrs | 4 | 03/28/25 | 03/28/25 | F | 08:00AM | 12:00PM | Boone Campus Main Bldg - 146 | 20 | $0.00 |
![]() |
25966 | SAFE748 208 | Motorcycle Rider | 15 | 03/28/25 | 03/30/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 9 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A |