Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31908 | NRAO858 A74 | Nurse Aide/Orderly Comp. Exam | 2 | 08/18/25 | 08/18/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
31987 | NRAO858 S63 | Nurse Aide/Orderly Comp. Exam | 2 | 08/18/25 | 08/18/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32539 | EMRC520 315 | HealthCare Provider CPR | 4 | 08/16/25 | 08/16/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
32540 | EMRC520 316 | HealthCare Provider CPR | 4 | 08/16/25 | 08/16/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
31738 | SAFE754 309 | Moped Rider | 6 | 08/16/25 | 08/16/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
31723 | SAFE748 343 | Motorcycle Rider | 15 | 08/15/25 | 08/17/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
31907 | NRAO858 A73 | Nurse Aide/Orderly Comp. Exam | 2 | 08/15/25 | 08/15/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31965 | NRAO858 S41 | Nurse Aide/Orderly Comp. Exam | 2 | 08/15/25 | 08/15/25 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $65.00 | Add |
31791 | SAFE710 300 | Operating While Intoxicated 2 | 56 | 08/15/25 | 08/24/25 | F | 05:00PM | 10:00PM | Days Inn | 22 | $800.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31622 | SAFE705 320 | Operating While Intoxicated I | 28 | 08/15/25 | 08/17/25 | F | 06:00PM | 10:00PM | Days Inn | 25 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31906 | NRAO858 A72 | Nurse Aide/Orderly Comp. Exam | 2 | 08/14/25 | 08/14/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31996 | NRAO858 S72 | Nurse Aide/Orderly Comp. Exam | 2 | 08/14/25 | 08/14/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
31905 | NRAO858 A71 | Nurse Aide/Orderly Comp. Exam | 2 | 08/13/25 | 08/13/25 | W | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31995 | NRAO858 S71 | Nurse Aide/Orderly Comp. Exam | 2 | 08/13/25 | 08/13/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32052 | NRAO858 U56 | Nurse Aide/Orderly Comp. Exam | 2 | 08/13/25 | 08/13/25 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
31777 | PROF501 303 | Used Auto Dealers Prelicense | 8 | 08/13/25 | 08/13/25 | W | 08:00AM | 05:00PM | Zoom | 41 | $229.00 | Add |
31569 | CHLD704 301 | Children in the Middle | 3 | 08/12/25 | 08/12/25 | T | 06:00PM | 09:00PM | Southridge Center - 20A | 25 | $49.00 | Add |
T | 06:00PM | 09:00PM | Southridge Center - 20B | |||||||||
32373 | EMSC957 300 | Extrication | 3 | 08/12/25 | 08/12/25 | Polk City To Be Arranged | 300 | $0.00 |
![]() |
|||
31904 | NRAO858 A70 | Nurse Aide/Orderly Comp. Exam | 2 | 08/12/25 | 08/12/25 | T | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31994 | NRAO858 S70 | Nurse Aide/Orderly Comp. Exam | 2 | 08/12/25 | 08/12/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 11 | $65.00 | Add |
32051 | NRAO858 U55 | Nurse Aide/Orderly Comp. Exam | 2 | 08/12/25 | 08/12/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
31557 | CDEV516 315 | Navigating Your Journey | 16 | 08/11/25 | 08/14/25 | M,T,W,Th | 09:00AM | 01:00PM | Southridge Center - 28 | 24 | $0.00 |
![]() |
31558 | CDEV516 316 | Navigating Your Journey | 16 | 08/11/25 | 08/14/25 | M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 28 | 24 | $0.00 |
![]() |
31903 | NRAO858 A69 | Nurse Aide/Orderly Comp. Exam | 2 | 08/11/25 | 08/11/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31993 | NRAO858 S69 | Nurse Aide/Orderly Comp. Exam | 2 | 08/11/25 | 08/11/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |