Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
15275 ABC500 Test Course 1 2 12/19/26 12/27/26 3M - TBA 100 $10.00 Add
32206 NRAO859 H02 Nurse Aide State Skills Exam 1 07/01/26 07/01/26 W 11:30AM 12:25PM Ames Hunziker Center - 201 0 $125.00 Full
W 11:30AM 12:25PM Ames Hunziker Center - 204
32205 NRAO859 H01 Nurse Aide State Skills Exam 1 07/01/26 07/01/26 W 10:30AM 11:25AM Ames Hunziker Center - 204 0 $125.00 Full
W 10:30AM 11:25AM Ames Hunziker Center - 201
32210 NRAO859 H06 Nurse Aide State Skills Exam 1 07/01/26 07/01/26 W 03:30PM 04:25PM Ames Hunziker Center - 204 0 $125.00 Full
W 03:30PM 04:25PM Ames Hunziker Center - 201
32207 NRAO859 H03 Nurse Aide State Skills Exam 1 07/01/26 07/01/26 W 12:30PM 01:25PM Ames Hunziker Center - 204 0 $125.00 Full
W 12:30PM 01:25PM Ames Hunziker Center - 201
32208 NRAO859 H04 Nurse Aide State Skills Exam 1 07/01/26 07/01/26 W 01:30PM 02:25PM Ames Hunziker Center - 204 0 $125.00 Full
W 01:30PM 02:25PM Ames Hunziker Center - 201
32209 NRAO859 H05 Nurse Aide State Skills Exam 1 07/01/26 07/01/26 W 02:30PM 03:25PM Ames Hunziker Center - 201 0 $125.00 Full
W 02:30PM 03:25PM Ames Hunziker Center - 204
31560 CDEV516 300 Navigating Your Journey 12 07/20/26 07/22/26 M,W 05:00PM 09:00PM Ames Hunziker Center - 110 20 $0.00
T 05:00PM 09:00PM Ames Hunziker Center - 112
31684 GMTC652 300 Noise, Vibration & Harshness 7 06/16/26 06/16/26 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31685 GMTC652 301 Noise, Vibration & Harshness 7 06/17/26 06/17/26 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31686 GMTC652 302 Noise, Vibration & Harshness 7 06/18/26 06/18/26 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
32983 DISL920 300 Diesel Aftertreatment & Emissions Workshop 2 06/19/26 06/19/26 F 09:00AM 11:00AM Ankeny-Bldg 13 - 16A 30 $0.00 Add
F 09:00AM 11:00AM Ankeny-Bldg 13 - 16B
32945 GMTC687 300 Electrical/Electronics Academy 32 06/22/26 06/26/26 M,T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31652 GMTC621 300 Diesel Engine Perf 164103.01H 8 06/30/26 06/30/26 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31688 GMTC661 300 Elec Terminals & Connectors 8 07/01/26 07/01/26 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31689 GMTC661 301 Elec Terminals & Connectors 8 07/02/26 07/02/26 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31650 GMTC613 300 Drive Train: Diag/Service P-ILT 16 07/07/26 07/08/26 T,W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31668 GMTC638 300 Auto Trans Diag/Service P-ILT 8 07/14/26 07/14/26 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31648 GMTC602 300 Automatic Transmission Mechanical Service P-ILT 8 07/17/26 07/17/26 F 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31653 GMTC621 301 Diesel Engine Perf 164103.01H 8 07/21/26 07/21/26 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
32987 GMTC621 302 Diesel Engine Perf 164103.01H 8 07/22/26 07/22/26 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
32988 GMTC621 303 Diesel Engine Perf 164103.01H 8 07/23/26 07/23/26 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
32989 GMTC621 304 Diesel Engine Perf 164103.01H 8 07/24/26 07/24/26 F 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31671 GMTC641 300 GM Global Electrical Systems P-ILT 7 07/28/26 07/28/26 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
31673 GMTC641 302 GM Global Electrical Systems P-ILT 7 07/29/26 07/29/26 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 311
Courses 1 to 25 of 311
Prev 1 2 3 4 5 Next
Prev 1 2 3 4 5 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close