| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15275 | ABC500 | Test Course 1 Course Details | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
| 26472 | OWTC540 200 | Time of Transfer Inspector Certification - 18 Hrs Course Details | 18 | 04/21/26 | 04/23/26 | T,W | 09:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 96 | $525.00 | Add |
| Th | 09:00AM | 04:30PM | Zoom | |||||||||
| 25122 | DATA509 201 | Excel Intermediate 2021 and 365 Course Details | 7 | 04/09/26 | 04/09/26 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 23 - 110 | 15 | $250.00 | Add |
| 25125 | DATA579 202 | Power BI Course Details | 7 | 04/21/26 | 04/21/26 | T | 08:30AM | 04:30PM | Ankeny-Bldg 23 - 110 | 10 | $275.00 | Add |
| 25123 | DATA510 201 | Excel Advanced 2021 and 365 Course Details | 7 | 04/30/26 | 04/30/26 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 23 - 110 | 12 | $250.00 | Add |
| 25885 | EMRC520 213 | HealthCare Provider CPR Course Details | 4 | 04/11/26 | 04/11/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25884 | EMRC520 212 | HealthCare Provider CPR Course Details | 4 | 04/11/26 | 04/11/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25886 | EMRC520 214 | HealthCare Provider CPR Course Details | 4 | 04/18/26 | 04/18/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25887 | EMRC520 215 | HealthCare Provider CPR Course Details | 4 | 04/18/26 | 04/18/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 202 | |||||||||
| 25897 | EMRC585 203 | Heart Code BLS Skills Session Course Details | 1 | 04/23/26 | 04/23/26 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $45.00 | Add |
| Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25430 | NRAO550 204 | Medication Manager 20-Hour Course Details | 20 | 04/29/26 | 05/27/26 | M,W | 09:30AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 20 | $175.00 | Add |
| W | 09:30AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25385 | SAFE703 224 | Drinking Drivers Program Course Details | 12 | 05/01/26 | 05/02/26 | F | 06:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 113 | 24 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 113 | |||||||||
| 25888 | EMRC520 216 | HealthCare Provider CPR Course Details | 4 | 05/02/26 | 05/02/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25889 | EMRC520 217 | HealthCare Provider CPR Course Details | 4 | 05/02/26 | 05/02/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 26456 | CULA772 200 | Meatballs, Marinara, and Biscotti Course Details | 2 | 04/14/26 | 04/14/26 | T | 06:00PM | 08:00PM | Ankeny-Bldg 7 - 116 | 0 | $75.00 | Full |
| 25058 | WWAR500 200 | 15-hr Basics of Water Treatment Math Course Details | 15 | 04/14/26 | 04/28/26 | T | 01:00PM | 03:00PM | Ankeny-Bldg 9 - 18 | 100 | $450.00 | Add |
| T | 09:00AM | 12:00PM | Ankeny-Bldg 9 - 18 | |||||||||
| 26448 | CET-555 BF | Level II PCC Course Details | 32 | 04/13/26 | 04/16/26 | M,T,W,Th | 09:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 40 | $0.00 |
|
| 26446 | CET-514 BB | Soils Inspection and Testing Course Details | 16 | 04/13/26 | 04/14/26 | M,T | 09:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
|
| 26447 | CET-514 BC | Soils Inspection and Testing Course Details | 16 | 04/16/26 | 04/17/26 | Th,F | 09:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
|
| 24473 | STOP502 202 | New Bus Driver STOP Face to Face Course Details | 3 | 04/08/26 | 04/08/26 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | 53 | $40.00 | Add |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | |||||||||
| 24477 | STOP503 209 | Bus Driver Annual Renewal Training Course Details | 3 | 04/22/26 | 04/22/26 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | 60 | $40.00 | Add |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | |||||||||
| 25932 | CONS510 200 | HDD Circuit I Drill Operator Course Details | 40 | 04/27/26 | 05/01/26 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 3 | $0.00 |
|
| 25935 | CONS511 200 | HDD Circuit I Locator Course Details | 40 | 04/27/26 | 05/01/26 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 3 | $0.00 |
|
| 16962 | WWAR579 100 | Self-Paced: Flush to Field Course Details | 3 | 10/15/25 | 05/07/26 | Online | 95 | $125.00 | Add | |||
| 16961 | WWAR578 100 | Self-Paced: 15 Hour Activated Sludge Course Details | 15 | 10/15/25 | 05/07/26 | Online | 94 | $425.00 | Add |
Courses 1 to 25 of 190
Courses 1 to 25 of 190