Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15275 | ABC500 | Test Course 1 | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
14367 | STOP503 120 | Bus Driver Annual Renewal Training | 3 | 11/12/25 | 11/12/25 | W | 06:30PM | 09:30PM | Ames Hunziker Center - 222 | 55 | $40.00 | Add |
W | 06:30PM | 09:30PM | Ames Hunziker Center - 223 | |||||||||
14867 | CDEV516 112 | Navigating Your Journey | 16 | 12/15/25 | 12/17/25 | W | 05:00PM | 08:00PM | Ames Hunziker Center | 20 | $0.00 | Add |
15038 | SAFE748 121 | Motorcycle Rider | 15 | 10/17/25 | 10/19/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15042 | SAFE748 129 | Motorcycle Rider | 15 | 10/24/25 | 10/26/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15045 | SAFE751 102 | Remedial Motorcycle Extended | 5 | 10/26/25 | 10/26/25 | Su | 12:30PM | 05:30PM | Ankeny-Bldg 10 - 22 | 6 | $50.00 |
![]() |
14759 | DATA509 101 | Excel Intermediate 2021 and 365 | 7 | 10/29/25 | 10/29/25 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 15 | $200.00 | Add |
14760 | DATA510 101 | Excel Advanced 2021 and 365 | 7 | 11/13/25 | 11/13/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $200.00 | Add |
15537 | EMRC520 108 | HealthCare Provider CPR | 4 | 10/25/25 | 10/25/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15536 | EMRC520 107 | HealthCare Provider CPR | 4 | 10/25/25 | 10/25/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15538 | EMRC520 109 | HealthCare Provider CPR | 4 | 11/01/25 | 11/01/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15539 | EMRC520 110 | HealthCare Provider CPR | 4 | 11/01/25 | 11/01/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15556 | EMRC585 108 | Heart Code BLS Skills Session | 1 | 11/13/25 | 11/13/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $45.00 | Add |
Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15540 | EMRC520 111 | HealthCare Provider CPR | 4 | 11/22/25 | 11/22/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15541 | EMRC520 112 | HealthCare Provider CPR | 4 | 11/22/25 | 11/22/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15072 | NRAO544 103 | Nurse Aide Refresher | 8 | 12/05/25 | 12/05/25 | F | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 301 | 10 | $115.00 | Add |
F | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
14923 | PHYE505 101 | Coaching Authorization | 55 | 12/05/25 | 12/14/25 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 20 | $375.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15548 | EMRC585 100 | Heart Code BLS Skills Session | 1 | 12/16/25 | 12/16/25 | T | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 11 | $45.00 | Add |
T | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15719 | EMRC800 100 | EMS Practical | 4 | 12/20/25 | 12/20/25 | S | 08:00AM | 05:00PM | Ankeny-Bldg 24 Health Sciences | 20 | $200.00 | Add |
14949 | SAFE801 102 | Lead Abatement Contractor Test | 2 | 08/19/25 | 12/18/25 | Ankeny-Bldg 6 | 50 | $65.00 |
![]() |
|||
14950 | SAFE801 103 | Lead Abatement Contractor Test | 2 | 10/15/25 | 12/18/25 | Ankeny-Bldg 6 | 49 | $65.00 |
![]() |
|||
15117 | NRAO858 A41 | Nurse Aide State Knowledge Exam | 2 | 10/23/25 | 10/23/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14952 | SAFE802 101 | Lead Insp./Risk Assessor Test | 3 | 10/27/25 | 12/18/25 | Ankeny-Bldg 6 | 2 | $65.00 |
![]() |
|||
15119 | NRAO858 A43 | Nurse Aide State Knowledge Exam | 2 | 10/27/25 | 10/27/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15120 | NRAO858 A44 | Nurse Aide State Knowledge Exam | 2 | 10/28/25 | 10/28/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |