Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
15275 ABC500 Test Course 1 2 03/19/25 06/27/25 3M - TBA 100 $0.00 Add
25960 WELD509 201 MIG Welding & Torch Cutting 30 01/31/26 03/07/26 S 08:00AM 01:00PM Ankeny-Bldg 10 - 02 6 $395.00 Add
S 08:00AM 01:00PM Ankeny-Bldg 10 - 03
25962 WELD511 201 TIG Welding 30 01/31/26 03/07/26 S 08:00AM 01:00PM Ankeny-Bldg 10 0 $395.00 Full
25961 WELD510 200 STICK Welding (SMAW) 30 01/31/26 03/07/26 S 08:00AM 01:00PM Ankeny-Bldg 10 0 $395.00 Full
25959 WELD509 200 MIG Welding & Torch Cutting 30 01/31/26 03/07/26 S 08:00AM 01:00PM Ankeny-Bldg 10 0 $395.00 Full
26061 AUTC523 200 Basic Autobody Repair and Painting 60 02/03/26 04/30/26 T,Th 06:00PM 09:00PM Ankeny-Bldg 10 12 $775.00 Add
25178 GMTC613 202 Drive Train: Diag/Service P-ILT 16 01/02/26 05/08/26 T,W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25177 GMTC613 201 Drive Train: Diag/Service P-ILT 16 01/02/26 05/08/26 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25209 GMTC641 206 GM Global Electrical Systems P-ILT 7 01/02/26 05/08/26 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25228 GMTC670 202 Intermittent Elec Diagnosis 7 01/02/26 05/08/26 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25216 GMTC652 200 Noise, Vibration & Harshness 7 01/02/26 05/08/26 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25214 GMTC648 200 Gas/Diesel Engine Mech D/M 15 01/02/26 05/08/26 T,W 08:00AM 04:30PM Ankeny-Bldg 13 15 $0.00
25202 GMTC638 202 Auto Trans Diag/Service P-ILT 8 01/02/26 05/08/26 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25224 GMTC666 204 GM Braking and Chassis Control P-ILT 7 01/02/26 05/08/26 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25225 GMTC666 205 GM Braking and Chassis Control P-ILT 7 01/02/26 05/08/26 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25173 GMTC605 202 Hybrid & Electric Vehicle Diagnosis and Service P-ILT 8 01/02/26 05/08/26 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25174 GMTC605 203 Hybrid & Electric Vehicle Diagnosis and Service P-ILT 8 01/02/26 05/08/26 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25227 GMTC670 201 Intermittent Elec Diagnosis 7 01/02/26 05/08/26 M 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25219 GMTC652 203 Noise, Vibration & Harshness 7 01/02/26 05/08/26 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25185 GMTC621 205 Diesel Engine Perf 164103.01H 8 01/02/26 05/08/26 W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25221 GMTC666 201 GM Braking and Chassis Control P-ILT 7 01/02/26 05/08/26 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25222 GMTC666 202 GM Braking and Chassis Control P-ILT 7 01/02/26 05/08/26 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25199 GMTC630 203 Engine Performance P-ILT 7 01/02/26 05/08/26 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25197 GMTC630 201 Engine Performance P-ILT 7 01/02/26 05/08/26 W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25187 GMTC621 207 Diesel Engine Perf 164103.01H 8 01/02/26 05/08/26 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 567
Courses 1 to 25 of 567
Prev 1 2 3 4 5 Next
Prev 1 2 3 4 5 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close