Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25115 | MORS500 200 | Iowa Funeral Law Review | 2 | 12/22/24 | 04/25/25 | Online | 1001 | $25.00 | Add | |||
25116 | MORS501 200 | Iowa Preceptor Training | 2 | 12/22/24 | 04/25/25 | Online | 1006 | $10.00 | Add | |||
22035 | SAFE801 200 | Lead Abatement Contractor Test | 2 | 12/31/24 | 05/02/25 | Southridge Center | 50 | $65.00 |
![]() |
|||
22154 | SAFE802 200 | Lead Insp./Risk Assessor Test | 3 | 12/31/24 | 05/02/25 | Southridge Center | 49 | $65.00 |
![]() |
|||
25988 | SAFE765 200 | MSF BasicRider E-Course | 3 | 12/31/24 | 05/16/25 | Ankeny-Bldg 14 | 897 | $20.00 | Add | |||
25185 | NRAO528 200 | Medication Aide Challenge Exam | 2 | 01/02/25 | 05/09/25 | Southridge Center | 7 | $199.00 | Add | |||
25048 | COSM904 200 | Iowa Cosmetology Law & Sanitation - Online | 2 | 01/06/25 | 05/02/25 | Online | 251 | $29.00 | Add | |||
25107 | EMSC519 200 | Critical Care Paramedic | 135 | 02/10/25 | 05/07/25 | M,W | 06:00PM | 09:00PM | Energy Center - 110 | 15 | $1,500.00 | Add |
S | 08:00AM | 05:00PM | DMACC Capitol Center | |||||||||
26773 | EMSC525 200 | Flight Nurse Bootcamp | 83 | 02/10/25 | 05/07/25 | M,W | 06:00PM | 09:00PM | Energy Center - 110 | 5 | $1,500.00 | Add |
S | 08:00AM | 05:00PM | DMACC Capitol Center | |||||||||
15275 | ABC500 | Test Course 1 | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
26015 | CET-503 BD | Level II PCC Recertification | 8 | 03/21/25 | 03/21/25 | F | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 150 | $0.00 |
![]() |
25983 | SAFE754 201 | Moped Rider | 6 | 03/22/25 | 03/22/25 | S | 08:00AM | 02:00PM | Ankeny-Bldg 14 - 05A | 24 | $65.00 |
![]() |
26566 | CET-549 BC | Aggregate Technician Recert | 8 | 03/24/25 | 03/24/25 | M | 08:00AM | 05:00PM | Boone Campus Main Bldg - 142 | 98 | $0.00 |
![]() |
25999 | TRAN545 SP5 | CDL: Behind the Wheel Training | 120 | 03/24/25 | 04/11/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute | 12 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute | |||||||||
25019 | SAFE703 206 | Drinking Drivers Program | 12 | 03/24/25 | 03/25/25 | M,T | 08:30AM | 03:30PM | Southridge Center - 20A | 24 | $180.00 | Add |
M,T | 08:30AM | 03:30PM | Southridge Center - 20B | |||||||||
26020 | CET-507 BB | Level II HMA | 40 | 03/24/25 | 03/28/25 | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 16 | $0.00 |
![]() |
|
08:00AM | 05:00PM | Boone Campus Main Bldg - 143 | ||||||||||
26057 | CET-555 BF | Level II PCC | 32 | 03/24/25 | 03/27/25 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 98 | $0.00 | Add |
20519 | AUTC522 200 | Autobody Painting Techniques | 42 | 03/25/25 | 05/08/25 | T,Th | 06:00PM | 09:00PM | Ankeny-Bldg 10 - 06 | 10 | $600.00 | Add |
20646 | COMA569 200 | Certified Scrum Product Owner (CSPO) | 14 | 03/25/25 | 03/26/25 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 27 | $899.00 | Add |
24951 | DATA550 201 | Intro to Computers | 15 | 03/25/25 | 04/29/25 | T | 06:00PM | 08:30PM | Ankeny-Bldg 20 - 06 | 8 | $300.00 | Add |
25253 | NRAO858 A54 | Nurse Aide/Orderly Comp. Exam | 2 | 03/25/25 | 03/25/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25351 | NRAO858 S69 | Nurse Aide/Orderly Comp. Exam | 2 | 03/25/25 | 03/25/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25430 | NRAO858 U49 | Nurse Aide/Orderly Comp. Exam | 2 | 03/25/25 | 03/25/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
26018 | CET-506 BA | Prestress Technician | 24 | 03/25/25 | 03/27/25 | T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 25 | $0.00 |
![]() |
25000 | CRIM714 200 | Victim Impact Awareness | 12 | 03/25/25 | 04/29/25 | T | 05:30PM | 07:30PM | Southridge Center - 20A | 15 | $240.00 | Add |
T | 05:30PM | 07:30PM | Southridge Center - 20B |