Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15275 | ABC500 | Test Course 1 | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
31805 | MORS500 300 | Iowa Funeral Law Review | 2 | 04/26/25 | 08/10/25 | Online | 994 | $25.00 | Add | |||
31806 | MORS501 300 | Iowa Preceptor Training | 2 | 04/26/25 | 08/10/25 | Online | 992 | $10.00 | Add | |||
31778 | SAFE801 300 | Lead Abatement Contractor Test | 2 | 05/03/25 | 08/14/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
31780 | SAFE802 300 | Lead Insp./Risk Assessor Test | 3 | 05/03/25 | 08/14/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
31744 | SAFE765 300 | MSF BasicRider E-Course | 3 | 05/03/25 | 08/18/25 | To Be Announced | 681 | $20.00 | Add | |||
31826 | NRAO528 300 | Medication Aide Challenge Exam | 2 | 05/10/25 | 08/18/25 | Southridge Center | 7 | $199.00 | Add | |||
31784 | COSM904 301 | Iowa Cosmetology Law & Sanitation - Online | 2 | 05/12/25 | 08/01/25 | Online | 141 | $29.00 | Add | |||
32981 | OWTC538 300 | Sanitarian Onsite Wastewater A to Z Course by NOWRA | 8 | 06/02/25 | 08/19/25 | Online | 92 | $0.00 | Add | |||
32270 | OWTC523 300 | Sand Filter Design & Construction Basics | 6 | 07/17/25 | 07/17/25 | Th | 09:00AM | 04:30PM | Boone Campus Main Bldg | 23 | $125.00 | Add |
32892 | OWTC523 301 | Sand Filter Design & Construction Basics | 6 | 07/17/25 | 07/17/25 | Th | 09:00AM | 04:30PM | Boone Campus Main Bldg - 146 | 93 | $0.00 | Add |
31716 | SAFE748 336 | Motorcycle Rider | 15 | 07/18/25 | 07/20/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
31537 | BSAD519 300 | Workplace Diversity and Inclusion | 4 | 07/18/25 | 07/18/25 | F | 08:30AM | 12:30PM | Urban Campus- Bldg 7 | 34 | $0.00 | Add |
31720 | SAFE748 340 | Motorcycle Rider | 15 | 07/21/25 | 07/30/25 | M,W | 05:15PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
31545 | CDEV516 300 | Navigating Your Journey | 12 | 07/21/25 | 07/23/25 | M,W | 05:00PM | 09:00PM | Ames Hunziker Center - 112 | 20 | $0.00 |
![]() |
T | 05:00PM | 09:00PM | Ames Hunziker Center - 110 | |||||||||
31552 | CDEV516 308 | Navigating Your Journey | 16 | 07/21/25 | 07/24/25 | M,Th | 09:00AM | 01:00PM | Southridge Center - 27 | 24 | $0.00 |
![]() |
T,W | 09:00AM | 01:00PM | Southridge Center - 22 | |||||||||
31892 | NRAO858 A58 | Nurse Aide/Orderly Comp. Exam | 2 | 07/21/25 | 07/21/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
31978 | NRAO858 S54 | Nurse Aide/Orderly Comp. Exam | 2 | 07/21/25 | 07/21/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32038 | NRAO858 U42 | Nurse Aide/Orderly Comp. Exam | 2 | 07/21/25 | 07/21/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 9 | $65.00 | Add |
32278 | WWAR560 300 | 15 Hr Activated Sludge | 15 | 07/22/25 | 07/23/25 | T,W | 08:00AM | 04:30PM | Zoom | 99 | $475.00 | Add |
T,W | 08:00AM | 04:30PM | Ankeny-Bldg 9 - 18 | |||||||||
31536 | BSAD505 300 | Essentials of HR Management | 15 | 07/22/25 | 08/19/25 | T | 06:00PM | 09:00PM | Webinar | 8 | $699.00 | Add |
32417 | RESC978 300 | Medical Emergencies | 2 | 07/22/25 | 07/22/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
32988 | FORD601 302 | New To Ford | 16 | 07/22/25 | 07/23/25 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 12 | $0.00 |
![]() |
31893 | NRAO858 A59 | Nurse Aide/Orderly Comp. Exam | 2 | 07/22/25 | 07/22/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31916 | NRAO858 B04 | Nurse Aide/Orderly Comp. Exam | 2 | 07/22/25 | 07/22/25 | T | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 11 | $65.00 | Add |