Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14751 | MORS500 100 | Iowa Funeral Law Review | 2 | 08/12/24 | 12/21/24 | Online | 999 | $25.00 | Add | |||
14752 | MORS501 100 | Iowa Preceptor Training | 2 | 08/12/24 | 12/21/24 | Online | 999 | $10.00 | Add | |||
14594 | SAFE801 100 | Lead Abatement Contractor Test | 2 | 08/16/24 | 12/19/24 | Southridge Center - 03A | 50 | $65.00 | ||||
14596 | SAFE802 100 | Lead Insp./Risk Assessor Test | 3 | 08/16/24 | 12/19/24 | Southridge Center - 03A | 50 | $65.00 | ||||
14716 | COSM904 100 | Iowa Cosmetology Law & Sanitation - Online | 2 | 08/20/24 | 12/06/24 | Online | 60 | $29.00 | Add | |||
14808 | NRAO528 100 | Medication Aide Challenge Exam | 2 | 08/20/24 | 12/23/24 | Southridge Center | 0 | $199.00 |
Full
Waitlist |
|||
15265 | SAFE765 100 | MSF BasicRider E-Course | 3 | 08/20/24 | 12/29/24 | To Be Announced | 900 | $20.00 | Add | |||
12770 | COMA568 100 | Certified Scrum Master (CSM) | 14 | 09/10/24 | 09/11/24 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 27 | $899.00 | Add |
15692 | COMA583 100 | Large Scale Scrum (LeSS) | 21 | 09/10/24 | 09/12/24 | T,W,Th | 08:00AM | 05:00PM | Zoom | 18 | $2,299.00 | Add |
15673 | WWAR531 100 | Grade A and Grade 1 Water Operator Renewal and CE Class | 5 | 09/11/24 | 09/11/24 | W | 08:00AM | 02:00PM | Zoom | 100 | $0.00 | Add |
14590 | PROF501 100 | Used Auto Dealers Prelicense | 8 | 09/11/24 | 09/11/24 | W | 08:00AM | 05:00PM | Zoom | 40 | $229.00 | Add |
14565 | COMA569 100 | Certified Scrum Product Owner (CSPO) | 14 | 09/12/24 | 09/13/24 | Th,F | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $899.00 | Add |
15632 | LRST730 100 | How Ireland Was Finally Conquered: 1500-1700 | 8 | 09/12/24 | 10/03/24 | Th | 05:30PM | 07:30PM | FFA Center- Ankeny Campus - 208 | 20 | $61.00 | Add |
14581 | PHYE505 100 | Coaching Authorization | 55 | 09/13/24 | 09/22/24 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 23 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
14692 | SAFE703 124 | Drinking Drivers Program | 12 | 09/13/24 | 09/14/24 | F | 06:00PM | 10:00PM | Southridge Center - 20D | 25 | $180.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
14579 | MNFT535 100 | Forklift Certification | 4 | 09/13/24 | 09/13/24 | F | 08:00AM | 12:00PM | Southridge Center - 20A | 12 | $219.00 | Add |
15245 | SAFE748 103 | Motorcycle Rider | 15 | 09/13/24 | 09/15/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 | |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
15249 | SAFE748 115 | Motorcycle Rider | 15 | 09/13/24 | 09/15/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 12 | $170.00 | |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
14840 | NRAO858 A19 | Nurse Aide/Orderly Comp. Exam | 2 | 09/13/24 | 09/13/24 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
14932 | NRAO858 S19 | Nurse Aide/Orderly Comp. Exam | 2 | 09/13/24 | 09/13/24 | F | 09:00AM | 12:00PM | Southridge Center - 03A | 0 | $65.00 |
Full
Waitlist |
14661 | CRIM708 101 | First Time Offender | 8 | 09/14/24 | 09/14/24 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 25 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
14699 | SAFE704 102 | License Under Suspension | 8 | 09/14/24 | 09/14/24 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 5 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
14753 | WELD509 100 | MIG Welding & Torch Cutting | 30 | 09/14/24 | 10/26/24 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 5 | $425.00 | Add |
14822 | NRAO858 A01 | Nurse Aide/Orderly Comp. Exam | 2 | 09/14/24 | 09/14/24 | S | 09:00AM | 10:00AM | Ankeny-Bldg 6 - 23 | 10 | $65.00 | Add |
14754 | WELD510 100 | STICK Welding (SMAW) | 30 | 09/14/24 | 10/26/24 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 4 | $425.00 | Add |