Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15275 | ABC500 | Test Course 1 | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
31805 | MORS500 300 | Iowa Funeral Law Review | 2 | 04/26/25 | 08/10/25 | Online | 994 | $25.00 | Add | |||
31806 | MORS501 300 | Iowa Preceptor Training | 2 | 04/26/25 | 08/10/25 | Online | 992 | $10.00 | Add | |||
31778 | SAFE801 300 | Lead Abatement Contractor Test | 2 | 05/03/25 | 08/14/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
31780 | SAFE802 300 | Lead Insp./Risk Assessor Test | 3 | 05/03/25 | 08/14/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
31744 | SAFE765 300 | MSF BasicRider E-Course | 3 | 05/03/25 | 08/18/25 | To Be Announced | 681 | $20.00 | Add | |||
31826 | NRAO528 300 | Medication Aide Challenge Exam | 2 | 05/10/25 | 08/18/25 | Southridge Center | 7 | $199.00 | Add | |||
31784 | COSM904 301 | Iowa Cosmetology Law & Sanitation - Online | 2 | 05/12/25 | 08/01/25 | Online | 141 | $29.00 | Add | |||
32981 | OWTC538 300 | Sanitarian Onsite Wastewater A to Z Course by NOWRA | 8 | 06/02/25 | 08/19/25 | Online | 92 | $0.00 | Add | |||
31783 | CHLD704 311 | Children in the Middle | 3 | 07/08/25 | 07/08/25 | T | 06:00PM | 09:00PM | Southridge Center - 20C | 21 | $49.00 | Add |
T | 06:00PM | 09:00PM | Southridge Center - 20D | |||||||||
32274 | WWAR505 300 | 30 Hr Wastewater Treatment Basics | 30 | 07/09/25 | 07/17/25 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 9 - 18 | 89 | $650.00 | Add |
W,Th | 08:00AM | 04:30PM | Zoom | |||||||||
31834 | NRAO550 302 | Medication Manager 20-Hour | 20 | 07/09/25 | 08/04/25 | M,W | 05:00PM | 08:00PM | FFA Center- Ankeny Campus - 208 | 6 | $175.00 | Add |
M | 05:00PM | 08:00PM | FFA Center- Ankeny Campus - 208 | |||||||||
31776 | PROF501 302 | Used Auto Dealers Prelicense | 8 | 07/09/25 | 07/09/25 | W | 08:00AM | 05:00PM | Zoom | 31 | $229.00 | Add |
32243 | EMRC585 302 | Heart Code BLS Skills Session | 1 | 07/10/25 | 07/10/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 7 | $45.00 | Add |
32271 | OWTC525 300 | Soil Basics for Onsite Wastewater Treatment | 6 | 07/10/25 | 07/10/25 | Th | 09:00AM | 04:30PM | Off Campus | 20 | $125.00 | Add |
32272 | OWTC525 301 | Soil Basics for Onsite Wastewater Treatment | 6 | 07/10/25 | 07/10/25 | Th | 09:00AM | 04:30PM | Off Campus | 10 | $0.00 | Add |
31767 | PHYE505 300 | Coaching Authorization | 55 | 07/11/25 | 07/20/25 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 14 | $375.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
31601 | SAFE702 315 | Driver Improvement Program | 8 | 07/11/25 | 07/11/25 | F | 08:00AM | 05:00PM | Southridge Center - 20C | 13 | $125.00 | Add |
F | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
31714 | SAFE748 334 | Motorcycle Rider | 15 | 07/11/25 | 07/13/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
32267 | OWTC512 300 | Percolation Test for Onsite Wastewater | 6 | 07/11/25 | 07/11/25 | F | 09:00AM | 04:30PM | Off Campus | 19 | $125.00 | Add |
32268 | OWTC512 301 | Percolation Test for Onsite Wastewater | 6 | 07/11/25 | 07/11/25 | F | 09:00AM | 04:30PM | Off Campus | 11 | $0.00 | Add |
31579 | CRIM709 301 | Assault | 8 | 07/12/25 | 07/12/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 0 | $125.00 | Full |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
31735 | SAFE754 306 | Moped Rider | 6 | 07/12/25 | 07/12/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 21 | $65.00 |
![]() |
31912 | NRAO858 A78 | Nurse Aide/Orderly Comp. Exam | 2 | 07/12/25 | 07/12/25 | S | 09:30AM | 10:00AM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
32527 | WWAR90A 300 | Annual Ankeny Water Conference | 10 | 07/14/25 | 07/15/25 | M,T | 09:00AM | 04:30PM | FFA Center- Ankeny Campus | 49 | $0.00 | Add |