Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32275 | WWAR506 301 | 15 Hour Surface Water | 15 | 07/29/25 | 07/30/25 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 | 100 | $450.00 | Add |
32906 | WWAR506 300 | 15 Hour Surface Water | 15 | 07/29/25 | 07/30/25 | T,W | 09:00AM | 03:00PM | Ankeny-Bldg 20 - 10 | 100 | $475.00 | Add |
T,W | 09:00AM | 03:00PM | Zoom | |||||||||
32278 | WWAR560 300 | 15 Hr Activated Sludge | 15 | 07/22/25 | 07/23/25 | T,W | 08:00AM | 04:30PM | Zoom | 99 | $475.00 | Add |
T,W | 08:00AM | 04:30PM | Ankeny-Bldg 9 - 18 | |||||||||
15671 | WWAR551 100 | 15 Hr Wastewater Lab | 15 | 10/23/25 | 10/30/25 | Th | 01:00PM | 04:30PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
Th | 08:00AM | 12:00PM | Ankeny-Bldg 9 | |||||||||
15672 | WWAR552 100 | 15 Hr Wastewater O&M | 15 | 10/02/25 | 10/09/25 | Th | 08:00AM | 12:00PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
Th | 01:00PM | 04:30PM | Ankeny-Bldg 9 | |||||||||
15662 | WWAR508 100 | 15 Hr Water Distribution Math | 15 | 11/11/25 | 12/02/25 | T | 09:00AM | 03:00PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
15664 | WWAR510 100 | 15 Hr Water Distribution O&M | 15 | 09/30/25 | 10/07/25 | T | 08:00AM | 12:00PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
T | 01:00PM | 04:30PM | Ankeny-Bldg 9 | |||||||||
15670 | WWAR550 100 | 15hr Wastewater Treatment Math | 15 | 11/13/25 | 12/04/25 | Th | 09:00AM | 03:00PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
15663 | WWAR509 100 | 15Hr Water Distribution Lab | 15 | 10/21/25 | 10/28/25 | Th | 01:00PM | 04:30PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
Th | 08:00AM | 12:00PM | Ankeny-Bldg 9 | |||||||||
15898 | WWAR574 101 | 30 Hr Grade 3 & 4 Wastewater Treatment Exam Prep | 30 | 10/01/25 | 10/29/25 | W | 08:00AM | 03:30PM | Ankeny-To Be Arranged | 100 | $650.00 | Add |
32279 | WWAR570 300 | 30 Hr Wastewater Collections | 30 | 07/23/25 | 07/31/25 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 9 | 100 | $650.00 | Add |
W,Th | 08:00AM | 04:30PM | Zoom | |||||||||
32274 | WWAR505 300 | 30 Hr Wastewater Treatment Basics | 30 | 07/09/25 | 07/17/25 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 9 - 18 | 89 | $650.00 | Add |
W,Th | 08:00AM | 04:30PM | Zoom | |||||||||
15658 | WWAR505 100 | 30 Hr Wastewater Treatment Basics | 30 | 08/26/25 | 09/11/25 | T,Th | 01:00PM | 03:00PM | Online Virtual Classroom | 100 | $650.00 | Add |
T,Th | 09:00AM | 12:00PM | Online Virtual Classroom | |||||||||
15660 | WWAR507 100 | 30 Hr Water Distribution Basic | 30 | 08/26/25 | 09/11/25 | T,Th | 09:00AM | 12:00PM | Online Virtual Classroom | 100 | $650.00 | Add |
T,Th | 01:00PM | 03:00PM | Online Virtual Classroom | |||||||||
32273 | WWAR504 300 | 30 Hr Water Treatment Basics | 30 | 08/06/25 | 08/14/25 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 9 - 18 | 28 | $650.00 | Add |
15657 | WWAR504 101 | 30 Hr Water Treatment Basics | 30 | 12/10/25 | 12/18/25 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 9 | 30 | $650.00 | Add |
14393 | SFTU518 100 | Accounting and Finance for Non-Financial Managers (Online) | 16 | 09/02/25 | 09/26/25 | Online | 99 | $195.00 | Add | |||
15817 | EMED912 100 | ACLS Renewal | 2 | 11/11/25 | 11/11/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
14440 | SFTV550 100 | Adobe Illustrator Essentials (Online) | 16 | 09/02/25 | 09/26/25 | Online | 99 | $225.00 | Add | |||
31495 | SFTV552 302 | Adobe InDesign Essentials (Online) | 16 | 08/04/25 | 08/29/25 | Online | 99 | $225.00 | Add | |||
14442 | SFTV552 100 | Adobe InDesign Essentials (Online) | 16 | 11/03/25 | 11/28/25 | Online | 99 | $225.00 | Add | |||
31492 | SFTV551 300 | Adobe Photoshop Essentials (Online) | 16 | 07/07/25 | 08/01/25 | Online | 99 | $225.00 | Add | |||
14441 | SFTV551 100 | Adobe Photoshop Essentials (Online) | 16 | 10/06/25 | 10/31/25 | Online | 99 | $225.00 | Add | |||
14963 | FORD653 100 | Adv Brake Sys Diag & SVC | 16 | 08/19/25 | 01/01/26 | Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 15 | $0.00 |
![]() |
31760 | COMA505 300 | Advanced Certified Scrum Master (A-CSM) Course | 14 | 08/07/25 | 08/08/25 | Th,F | 08:30AM | 05:00PM | Zoom | 28 | $1,199.00 | Add |