| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15275 | ABC500 | Test Course 1 Course Details | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
| 16960 | WWAR577 100 | Self-Paced: Anaerobic Digestion Course Details | 3 | 10/15/25 | 05/07/26 | Online | 93 | $125.00 | Add | |||
| 16961 | WWAR578 100 | Self-Paced: 15 Hour Activated Sludge Course Details | 15 | 10/15/25 | 05/07/26 | Online | 94 | $425.00 | Add | |||
| 16962 | WWAR579 100 | Self-Paced: Flush to Field Course Details | 3 | 10/15/25 | 05/07/26 | Online | 95 | $125.00 | Add | |||
| 24477 | STOP503 209 | Bus Driver Annual Renewal Training Course Details | 3 | 04/22/26 | 04/22/26 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | 60 | $40.00 | Add |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | |||||||||
| 24805 | SFTU503 201 | Intermediate Data Analysis (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24812 | SFTU507 201 | Marketing Using Social Media (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24819 | SFTU511 201 | Extraordinary Customer Service (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $145.00 | Add | |||
| 24825 | SFTU514 201 | Project Management Processes (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24834 | SFTU519 201 | Cash is King (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24841 | SFTU525 201 | The Business Plan (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24856 | SFTU535 201 | Effective Copywriting (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24865 | SFTU548 201 | Boosting Your Web Site Traffic (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24880 | SFTU565 201 | Developing Your Leadership skills (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $145.00 | Add | |||
| 24892 | SFTU579 201 | Designing Online Instruction (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24895 | SFTU586 201 | Management in the 21st Century (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24897 | SFTU590 201 | The Basics of Bookkeeping (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24903 | SFTV503 201 | HR Aspects of Good Leadership (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24920 | SFTV530 201 | Intermediate Web Design (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $245.00 | Add | |||
| 24927 | SFTV536 201 | HTML Fundamentals (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 98 | $245.00 | Add | |||
| 24933 | SFTV546 201 | Intermediate Video Game Design (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $245.00 | Add | |||
| 24939 | SFTV551 201 | Adobe Photoshop Essentials (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $225.00 | Add | |||
| 24946 | SFTV559 201 | Intermediate Six Sigma Green Belt (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24953 | SFTV563 201 | General Ledger and Month End Procedures (Online) Course Details | 16 | 05/04/26 | 05/29/26 | Online | 99 | $195.00 | Add | |||
| 24959 | SFTV566 203 | SQL Certificate (Online) Course Details | 48 | 05/04/26 | 07/31/26 | Online | 99 | $595.00 | Add |
Courses 1 to 25 of 98
Courses 1 to 25 of 98