Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25967 | SAFE748 209 | Motorcycle Rider | 15 | 03/28/25 | 03/30/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
25256 | NRAO858 A57 | Nurse Aide/Orderly Comp. Exam | 2 | 03/28/25 | 03/28/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25354 | NRAO858 S72 | Nurse Aide/Orderly Comp. Exam | 2 | 03/28/25 | 03/28/25 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $65.00 | Add |
25009 | SAFE702 210 | Driver Improvement Program | 8 | 03/29/25 | 03/29/25 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 56 | $125.00 | Add |
25381 | NRAO858 S99 | Nurse Aide/Orderly Comp. Exam | 2 | 03/29/25 | 03/29/25 | S | 08:00AM | 10:00AM | Southridge Center - 03A | 10 | $65.00 | Add |
26043 | CET-548 BX | Aggregate Technician | 32 | 03/31/25 | 04/03/25 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 98 | $0.00 |
![]() |
25257 | NRAO858 A58 | Nurse Aide/Orderly Comp. Exam | 2 | 03/31/25 | 03/31/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25355 | NRAO858 S73 | Nurse Aide/Orderly Comp. Exam | 2 | 03/31/25 | 03/31/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25433 | NRAO858 U52 | Nurse Aide/Orderly Comp. Exam | 2 | 03/31/25 | 03/31/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
26501 | CULA767 201 | Eastern Italy Road Trip | 1 | 04/01/25 | 04/01/25 | T | 06:00PM | 07:30PM | Ankeny-Bldg 7 - 116 | 0 | $89.00 | Full |
25258 | NRAO858 A59 | Nurse Aide/Orderly Comp. Exam | 2 | 04/01/25 | 04/01/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25356 | NRAO858 S74 | Nurse Aide/Orderly Comp. Exam | 2 | 04/01/25 | 04/01/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25434 | NRAO858 U53 | Nurse Aide/Orderly Comp. Exam | 2 | 04/01/25 | 04/01/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
25259 | NRAO858 A60 | Nurse Aide/Orderly Comp. Exam | 2 | 04/02/25 | 04/02/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25357 | NRAO858 S75 | Nurse Aide/Orderly Comp. Exam | 2 | 04/02/25 | 04/02/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25435 | NRAO858 U54 | Nurse Aide/Orderly Comp. Exam | 2 | 04/02/25 | 04/02/25 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
24947 | DATA508 202 | Excel Basics 2021 and 365 | 7 | 04/03/25 | 04/03/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $200.00 | Add |
25260 | NRAO858 A61 | Nurse Aide/Orderly Comp. Exam | 2 | 04/03/25 | 04/03/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25358 | NRAO858 S76 | Nurse Aide/Orderly Comp. Exam | 2 | 04/03/25 | 04/03/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25436 | NRAO858 U55 | Nurse Aide/Orderly Comp. Exam | 2 | 04/03/25 | 04/03/25 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
25020 | SAFE703 207 | Drinking Drivers Program | 12 | 04/04/25 | 04/05/25 | F | 06:00PM | 10:00PM | Southridge Center - 27 | 20 | $180.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 27 | |||||||||
25001 | SAFE702 201 | Driver Improvement Program | 8 | 04/04/25 | 04/04/25 | F | 08:00AM | 05:00PM | Southridge Center - 20A | 28 | $125.00 | Add |
F | 08:00AM | 05:00PM | Southridge Center - 20B | |||||||||
25969 | SAFE748 213 | Motorcycle Rider | 15 | 04/04/25 | 04/06/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
25970 | SAFE748 214 | Motorcycle Rider | 15 | 04/04/25 | 04/06/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
25261 | NRAO858 A62 | Nurse Aide/Orderly Comp. Exam | 2 | 04/04/25 | 04/04/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |