Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32086 | NRAO859 S21 | Nurse Aide/Orderly Skills Exam | 1 | 08/14/25 | 08/14/25 | Th | 11:30AM | 12:25PM | Southridge Center - 17 | 0 | $125.00 | Full |
Th | 11:30AM | 12:25PM | Southridge Center - 18 | |||||||||
32087 | NRAO859 S22 | Nurse Aide/Orderly Skills Exam | 1 | 08/14/25 | 08/14/25 | Th | 12:30PM | 01:25PM | Southridge Center - 17 | 0 | $125.00 | Full |
Th | 12:30PM | 01:25PM | Southridge Center - 18 | |||||||||
32088 | NRAO859 S23 | Nurse Aide/Orderly Skills Exam | 1 | 08/14/25 | 08/14/25 | Th | 01:30PM | 02:25PM | Southridge Center - 17 | 0 | $125.00 | Full |
Th | 01:30PM | 02:25PM | Southridge Center - 18 | |||||||||
32089 | NRAO859 S24 | Nurse Aide/Orderly Skills Exam | 1 | 08/14/25 | 08/14/25 | Th | 02:30PM | 03:25PM | Southridge Center - 18 | 0 | $125.00 | Full |
Th | 02:30PM | 03:25PM | Southridge Center - 17 | |||||||||
32090 | NRAO859 S25 | Nurse Aide/Orderly Skills Exam | 1 | 08/14/25 | 08/14/25 | Th | 03:30PM | 04:25PM | Southridge Center - 18 | 0 | $125.00 | Full |
Th | 03:30PM | 04:25PM | Southridge Center - 17 | |||||||||
32091 | NRAO859 S26 | Nurse Aide/Orderly Skills Exam | 1 | 08/14/25 | 08/14/25 | Th | 04:30PM | 05:25PM | Southridge Center - 17 | 0 | $125.00 | Full |
Th | 04:30PM | 05:25PM | Southridge Center - 18 | |||||||||
31589 | SAFE702 303 | Driver Improvement Program | 8 | 08/15/25 | 08/15/25 | F | 08:00AM | 05:00PM | Southridge Center - 20C | 28 | $125.00 | Add |
F | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
31684 | GMTC666 303 | GM Braking and Chassis Control P-ILT | 7 | 08/15/25 | 08/15/25 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
14947 | SAFE801 100 | Lead Abatement Contractor Test | 2 | 08/15/25 | 12/18/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
14951 | SAFE802 100 | Lead Insp./Risk Assessor Test | 3 | 08/15/25 | 12/18/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
31723 | SAFE748 343 | Motorcycle Rider | 15 | 08/15/25 | 08/17/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
31907 | NRAO858 A73 | Nurse Aide/Orderly Comp. Exam | 2 | 08/15/25 | 08/15/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31965 | NRAO858 S41 | Nurse Aide/Orderly Comp. Exam | 2 | 08/15/25 | 08/15/25 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $65.00 | Add |
31791 | SAFE710 300 | Operating While Intoxicated 2 | 56 | 08/15/25 | 08/24/25 | F | 05:00PM | 10:00PM | Days Inn | 0 | $850.00 | Full |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31622 | SAFE705 320 | Operating While Intoxicated I | 28 | 08/15/25 | 08/17/25 | F | 05:00PM | 10:00PM | Days Inn | 20 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
32822 | STOP503 311 | Bus Driver Annual Renewal Training | 3 | 08/16/25 | 08/16/25 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | 9 | $40.00 | Add |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | |||||||||
32539 | EMRC520 315 | HealthCare Provider CPR | 4 | 08/16/25 | 08/16/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 5 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
32540 | EMRC520 316 | HealthCare Provider CPR | 4 | 08/16/25 | 08/16/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
31738 | SAFE754 309 | Moped Rider | 6 | 08/16/25 | 08/16/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
33044 | TRAN545 SU9 | CDL: Behind the Wheel Training | 120 | 08/18/25 | 09/05/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 12 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
32964 | SAFE748 350 | Motorcycle Rider | 15 | 08/18/25 | 08/27/25 | M,W | 05:15PM | 09:00PM | Ankeny-Bldg 10 - 22 | 5 | $170.00 |
![]() |
31908 | NRAO858 A74 | Nurse Aide/Orderly Comp. Exam | 2 | 08/18/25 | 08/18/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31987 | NRAO858 S63 | Nurse Aide/Orderly Comp. Exam | 2 | 08/18/25 | 08/18/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
14963 | FORD653 100 | Adv Brake Sys Diag & SVC | 16 | 08/19/25 | 01/01/26 | Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 15 | $0.00 |
![]() |
14964 | FORD655 100 | Advanced Climate Control | 24 | 08/19/25 | 01/01/26 | W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 20 | $0.00 |
![]() |