Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15664 | WWAR510 100 | 15 Hr Water Distribution O&M | 15 | 09/30/25 | 10/07/25 | T | 08:00AM | 12:00PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
T | 01:00PM | 04:30PM | Ankeny-Bldg 9 | |||||||||
15107 | NRAO858 A31 | Nurse Aide State Knowledge Exam | 2 | 09/30/25 | 09/30/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15166 | NRAO858 C04 | Nurse Aide State Knowledge Exam | 2 | 09/30/25 | 09/30/25 | T | 01:00PM | 03:00PM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
15898 | WWAR574 101 | 30 Hr Grade 3 & 4 Wastewater Treatment Exam Prep | 30 | 10/01/25 | 10/29/25 | W | 08:00AM | 03:30PM | Ankeny-To Be Arranged | 100 | $650.00 | Add |
12793 | STOP503 110 | Bus Driver Annual Renewal Training | 3 | 10/01/25 | 10/01/25 | W | 06:30PM | 09:30PM | Coon Rapids High School | 75 | $40.00 | Add |
14761 | DATA550 100 | Intro to Computers | 15 | 10/01/25 | 11/05/25 | W | 06:00PM | 08:30PM | Ankeny-Bldg 20 - 06 | 10 | $300.00 | Add |
15108 | NRAO858 A32 | Nurse Aide State Knowledge Exam | 2 | 10/01/25 | 10/01/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15811 | EMED931 100 | Oxygen Therapy | 2 | 10/01/25 | 10/31/25 | Off Campus | 300 | $0.00 |
![]() |
|||
15672 | WWAR552 100 | 15 Hr Wastewater O&M | 15 | 10/02/25 | 10/09/25 | Th | 01:00PM | 04:30PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
Th | 08:00AM | 12:00PM | Ankeny-Bldg 9 | |||||||||
15109 | NRAO858 A33 | Nurse Aide State Knowledge Exam | 2 | 10/02/25 | 10/02/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14814 | SAFE703 126 | Drinking Drivers Program | 12 | 10/03/25 | 10/04/25 | F | 06:00PM | 10:00PM | Southridge Center - 20D | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
14807 | SAFE702 118 | Driver Improvement Program | 8 | 10/03/25 | 10/03/25 | F | 08:00AM | 05:00PM | Southridge Center - 20D | 28 | $125.00 | Add |
F | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
15039 | SAFE748 122 | Motorcycle Rider | 15 | 10/03/25 | 10/05/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15110 | NRAO858 A34 | Nurse Aide State Knowledge Exam | 2 | 10/03/25 | 10/03/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15159 | NRAO858 B02 | Nurse Aide State Knowledge Exam | 2 | 10/03/25 | 10/03/25 | F | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $65.00 | Add |
15944 | NRAO858 N07 | Nurse Aide State Knowledge Exam | 2 | 10/03/25 | 10/03/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14827 | SAFE705 107 | Operating Intox I - Spanish | 28 | 10/03/25 | 10/05/25 | F | 05:00PM | 10:00PM | Days Inn | 23 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14836 | SAFE710 103 | Operating While Intoxicated 2 | 56 | 10/03/25 | 10/12/25 | F | 05:00PM | 10:00PM | Days Inn | 22 | $850.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14788 | CRIM709 105 | Assault | 8 | 10/04/25 | 10/04/25 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 30 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
15529 | EMRC520 100 | HealthCare Provider CPR | 4 | 10/04/25 | 10/04/25 | S | 08:00AM | 12:00PM | Boone Campus Main Bldg - 173 | 6 | $79.00 | Add |
15534 | EMRC520 105 | HealthCare Provider CPR | 4 | 10/04/25 | 10/04/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15535 | EMRC520 106 | HealthCare Provider CPR | 4 | 10/04/25 | 10/04/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15048 | SAFE754 103 | Moped Rider | 6 | 10/04/25 | 10/04/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
10710 | STOP502 102 | New Bus Driver STOP Face to Face | 3 | 10/04/25 | 10/04/25 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | 60 | $40.00 | Add |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | |||||||||
14441 | SFTV551 100 | Adobe Photoshop Essentials (Online) | 16 | 10/06/25 | 10/31/25 | Online | 99 | $225.00 | Add |