Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25081 | PHYE517 201 | Athletic Development & Human Growth | 15 | 01/08/24 | 03/04/24 | Online | 10 | $125.00 | Add | |||
25080 | PHYE516 202 | Coaching Ethics, Techniques and Theory | 15 | 01/08/24 | 03/04/24 | Online | 10 | $125.00 | Add | |||
25712 | HCEA590 200 | Dietary Manager Certification Program (Pathway I or IIIb) | 270 | 01/08/24 | 06/30/24 | Online Virtual Classroom | 37 | $685.00 | Add | |||
25083 | PHYE518 201 | Intro to Anatomy & Physiology for Coaching | 15 | 01/08/24 | 03/04/24 | Online | 10 | $125.00 | Add | |||
25085 | PHYE519 201 | Intro to Athletic Training | 30 | 01/08/24 | 03/04/24 | Online | 10 | $165.00 | Add | |||
25093 | TOOL529 200 | Intro to 3D Mastercam | 24 | 01/26/24 | 03/01/24 | F | 09:00AM | 01:00PM | Ankeny-Bldg 3E - 106 | 12 | $249.00 | Add |
25252 | WELD509 200 | MIG Welding & Torch Cutting | 30 | 02/03/24 | 03/09/24 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 7 | $395.00 | Add |
25255 | WELD510 200 | STICK Welding (SMAW) | 30 | 02/03/24 | 03/09/24 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 2 | $395.00 | Add |
25258 | WELD511 201 | TIG Welding | 30 | 02/03/24 | 03/09/24 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 1 | $395.00 | Add |
25034 | OFFC514 201 | Administrative Support Professional | 80 | 02/05/24 | 04/10/24 | M,W | 06:00PM | 09:00PM | Southridge Center - 28 | 12 | $1,300.00 | Add |
25078 | PHYE505 203 | Coaching Authorization | 55 | 02/16/24 | 02/25/24 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 20 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
25082 | PHYE517 202 | Athletic Development & Human Growth | 15 | 03/05/24 | 05/02/24 | Online | 10 | $125.00 | Add | |||
25079 | PHYE516 201 | Coaching Ethics, Techniques and Theory | 15 | 03/05/24 | 05/02/24 | Online | 10 | $125.00 | Add | |||
25084 | PHYE518 202 | Intro to Anatomy & Physiology for Coaching | 15 | 03/05/24 | 05/02/24 | Online | 10 | $125.00 | Add | |||
26046 | PHYE519 202 | Intro to Athletic Training | 30 | 03/05/24 | 05/02/24 | Online | 10 | $165.00 | Add | |||
25926 | MNFT606 201 | Lean Manufacturing | 8 | 03/20/24 | 03/21/24 | W,Th | 08:00AM | 04:00PM | Off Campus | 20 | $0.00 | Add |
25037 | PHYE711 200 | Scuba Diving | 16 | 03/21/24 | 04/28/24 | Th | 05:00PM | 07:00PM | Ames Hunziker Center - 221 | 9 | $225.00 | Add |
Su | 11:30AM | 02:30PM | Ankeny-Bldg 5 | |||||||||
25077 | PHYE505 202 | Coaching Authorization | 55 | 03/22/24 | 03/31/24 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 21 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
25074 | MNFT535 200 | Forklift Certification | 4 | 03/22/24 | 03/22/24 | F | 08:00AM | 12:00PM | Southridge Center - 20A | 12 | $219.00 | Add |
25232 | MNFT556 200 | Horizontal Direct Drilling Circuit I | 40 | 04/08/24 | 04/12/24 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 6 | $4,000.00 |
![]() |
25233 | MNFT556 201 | Horizontal Direct Drilling Circuit I | 40 | 04/22/24 | 04/26/24 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 6 | $4,000.00 |
![]() |
25075 | MNFT535 201 | Forklift Certification | 4 | 04/26/24 | 04/26/24 | F | 08:00AM | 12:00PM | Southridge Center - 20A | 12 | $219.00 | Add |