Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
32013 SAFE754 302 Moped Rider 6 06/03/23 06/03/23 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 23 $65.00
32014 SAFE754 303 Moped Rider 6 06/17/23 06/17/23 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32015 SAFE754 305 Moped Rider 6 07/01/23 07/01/23 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32016 SAFE754 306 Moped Rider 6 07/15/23 07/15/23 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32017 SAFE754 307 Moped Rider 6 07/29/23 07/29/23 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32018 SAFE754 308 Moped Rider 6 08/12/23 08/12/23 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 6 of 6
Courses 1 to 6 of 6
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close