Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24535 | SFTU535 200 | Effective Copywriting (Online) | 16 | 03/03/25 | 03/28/25 | Online | 99 | $195.00 | Add | |||
23429 | SFTU511 200 | Extraordinary Customer Service (Online) | 16 | 03/03/25 | 03/28/25 | Online | 99 | $145.00 | Add | |||
24946 | DATA508 201 | Excel Basics 2021 and 365 | 7 | 03/04/25 | 03/04/25 | T | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 11 | $200.00 | Add |
26075 | CET-574 BB | Erosion & Sediment Control- 20 hrs | 20 | 03/10/25 | 03/12/25 | T | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 65 | $0.00 |
![]() |
W | 08:00AM | 12:00PM | Boone Campus Main Bldg - 146 | |||||||||
24948 | DATA509 200 | Excel Intermediate 2021 and 365 | 7 | 03/27/25 | 03/27/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 14 | $200.00 | Add |
26501 | CULA767 201 | Eastern Italy Road Trip | 1 | 04/01/25 | 04/01/25 | T | 06:00PM | 07:30PM | Ankeny-Bldg 7 - 116 | 0 | $89.00 | Full |
24947 | DATA508 202 | Excel Basics 2021 and 365 | 7 | 04/03/25 | 04/03/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $200.00 | Add |
24519 | SFTU524 201 | Entrepreneur Boot Camp (Online) | 16 | 04/07/25 | 05/02/25 | Online | 99 | $195.00 | Add | |||
24522 | SFTU526 200 | Entrepreneurial Marketing (Online) | 16 | 04/07/25 | 05/02/25 | Online | 99 | $195.00 | Add | |||
24517 | SFTU523 201 | Entrepreneurship Certificate (Online) | 48 | 04/07/25 | 06/27/25 | Online | 99 | $495.00 | Add | |||
26076 | CET-574 BC | Erosion & Sediment Control- 20 hrs | 20 | 04/07/25 | 04/09/25 | M,T | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 98 | $0.00 |
![]() |
W | 08:00AM | 12:00PM | Boone Campus Main Bldg - 146 | |||||||||
26502 | CULA767 202 | Eastern Italy Road Trip | 1 | 04/15/25 | 04/15/25 | T | 06:00PM | 07:30PM | Ankeny-Bldg 7 - 116 | 18 | $89.00 | Add |
24949 | DATA509 201 | Excel Intermediate 2021 and 365 | 7 | 04/17/25 | 04/17/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 15 | $200.00 | Add |
26077 | CET-574 BD | Erosion & Sediment Control- 20 hrs | 20 | 04/28/25 | 04/30/25 | M,T | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 40 | $0.00 |
![]() |
W | 08:00AM | 12:00PM | Boone Campus Main Bldg - 146 | |||||||||
24536 | SFTU535 201 | Effective Copywriting (Online) | 16 | 05/05/25 | 05/30/25 | Online | 99 | $195.00 | Add | |||
23504 | SFTU511 201 | Extraordinary Customer Service (Online) | 16 | 05/05/25 | 05/30/25 | Online | 99 | $145.00 | Add | |||
24950 | DATA510 201 | Excel Advanced 2021 and 365 | 7 | 05/08/25 | 05/08/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $200.00 | Add |