Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31582 PHYE517 301 Athletic Development & Human Growth 15 06/05/23 07/31/23 Online Blackboard 8 $100.00 Add
31581 PHYE516 301 Coaching Ethics, Techniques and Theory 15 06/05/23 07/31/23 Online Blackboard 8 $100.00 Add
31583 PHYE518 301 Intro to Anatomy & Physiology for Coaching 15 06/05/23 07/31/23 Online Blackboard 7 $100.00 Add
31584 PHYE519 301 Intro to Athletic Training 30 06/05/23 07/31/23 Online Blackboard 4 $150.00 Add
31585 PHYE519 302 Intro to Athletic Training 30 06/05/23 07/31/23 Online Blackboard 5 $150.00 Add
31580 PHYE505 304 Coaching Authorization 55 06/09/23 06/18/23 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201 20 $350.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 216
31579 PHYE505 300 Coaching Authorization 55 07/07/23 07/16/23 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201 23 $350.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 7 of 7
Courses 1 to 7 of 7
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close