Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32921 | CET-530 BD | Level I PCC- 20 hrs | 20 | 06/05/23 | 06/07/23 | M | 01:00PM | 05:00PM | Boone Campus Main Bldg - 142 | 40 | $0.00 | Add |
T,W | 08:00AM | 05:00PM | Boone Campus Main Bldg - 142 | |||||||||
32928 | CET-555 BA | Level II PCC | 32 | 06/05/23 | 06/08/23 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 20 | $0.00 | Add |
32594 | WELD509 301 | MIG Welding & Torch Cutting | 30 | 06/06/23 | 07/12/23 | T,W | 05:30PM | 08:30PM | Perry VanKirk Center - 105 | 1 | $425.00 | Add |
32595 | WELD510 301 | STICK Welding (SMAW) | 30 | 06/06/23 | 07/12/23 | T,W | 05:30PM | 08:30PM | Perry VanKirk Center - 105 | 1 | $425.00 | Add |
32596 | WELD511 301 | TIG Welding | 30 | 06/06/23 | 07/12/23 | T,W | 05:30PM | 08:30PM | Perry VanKirk Center - 105 | 1 | $425.00 | Add |
32490 | WWAR560 300 | 15 Hr Activated Sludge | 15 | 06/07/23 | 06/08/23 | W,Th | 08:00AM | 04:30PM | Off Campus | 99 | $450.00 | Add |
32927 | CET-553 BA | Level I HMA Technician | 40 | 06/12/23 | 06/16/23 | M,T,W,Th,F | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 20 | $0.00 | Add |
32491 | WWAR574 300 | 30 Hr Grade 3 & 4 Wastewater Treatment Exam Prep | 30 | 06/13/23 | 06/21/23 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 14 | $625.00 | Add |
32568 | WWAR505 300 | 30 Hr Wastewater Treatment Basics | 30 | 06/13/23 | 06/21/23 | T,W | 08:00AM | 04:30PM | Newton Campus Main Building - 130B | 99 | $625.00 | Add |
31573 | MNFT556 304 | Horizontal Direct Drilling Circuit I | 40 | 06/19/23 | 06/23/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 4 | $4,000.00 |
![]() |
32949 | WWAR504 300 | 30 Hr Water Treatment Basics | 30 | 06/20/23 | 06/29/23 | T,Th | 08:00AM | 04:30PM | Online Blackboard Collaborate | 26 | $625.00 | Add |
31964 | WELD509 300 | MIG Welding & Torch Cutting | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | 7 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
31965 | WELD510 300 | STICK Welding (SMAW) | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 1 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
31966 | WELD511 300 | TIG Welding | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | 0 | $425.00 | Full |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
32926 | CET-548 BB | Aggregate Technician | 32 | 06/26/23 | 06/29/23 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
![]() |
32569 | WWAR570 300 | 30 Hr Wastewater Collections | 30 | 07/11/23 | 07/19/23 | T,W | 08:00AM | 04:30PM | Newton Campus Main Building - 130B | 100 | $625.00 | Add |
32992 | CET-530 BE | Level I PCC- 20 hrs | 20 | 07/17/23 | 07/19/23 | M | 01:00PM | 05:00PM | Boone Campus Main Bldg - 142 | 40 | $0.00 | Add |
T,W | 08:00AM | 05:00PM | Boone Campus Main Bldg - 142 | |||||||||
31874 | MNFT535 300 | Forklift Certification | 4 | 07/18/23 | 07/18/23 | T | 08:00AM | 12:00PM | Southridge Center - 20A | 3 | $219.00 | Add |
32994 | CET-548 BC | Aggregate Technician | 32 | 07/24/23 | 07/27/23 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
![]() |
32485 | WWAR506 301 | 15 Hour Surface Water | 15 | 07/25/23 | 07/26/23 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 100 | $450.00 | Add |
31574 | MNFT556 305 | Horizontal Direct Drilling Circuit I | 40 | 07/31/23 | 08/04/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 6 | $4,000.00 |
![]() |
32993 | CET-530 BF | Level I PCC- 20 hrs | 20 | 08/21/23 | 08/23/23 | M | 01:00PM | 05:00PM | Boone Campus Main Bldg - 142 | 40 | $0.00 | Add |
T,W | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 |