Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
32243 EMRC585 302 Heart Code BLS Skills Session 1 07/10/25 07/10/25 Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 7 $45.00 Add
32244 EMRC585 303 Heart Code BLS Skills Session 1 08/07/25 08/07/25 Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 12 $45.00 Add
15554 EMRC585 106 Heart Code BLS Skills Session 1 09/18/25 09/18/25 Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 12 $45.00 Add
Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 201
15555 EMRC585 107 Heart Code BLS Skills Session 1 10/16/25 10/16/25 Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 12 $45.00 Add
Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 201
15556 EMRC585 108 Heart Code BLS Skills Session 1 11/13/25 11/13/25 Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 12 $45.00 Add
Th 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 201
15548 EMRC585 100 Heart Code BLS Skills Session 1 12/16/25 12/16/25 T 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 201 12 $45.00 Add
T 04:00PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A View By:
Courses 1 to 6 of 6
Courses 1 to 6 of 6
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close