Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
32186 SAFE748 339 Motorcycle Rider 15 07/26/24 07/28/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
32188 SAFE748 341 Motorcycle Rider 15 07/26/24 07/28/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09B 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09B
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09B
32157 SAFE748 301 Motorcycle Rider 15 08/02/24 08/04/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09B 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09B
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09B
32189 SAFE748 342 Motorcycle Rider 15 08/02/24 08/04/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
32193 SAFE748 349 Motorcycle Rider 15 08/06/24 08/15/24 T,Th 05:15PM 09:00PM Ankeny-Bldg 14 - 09A 12 $170.00
32192 SAFE748 345 Motorcycle Rider 15 08/09/24 08/11/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
32190 SAFE748 343 Motorcycle Rider 15 08/16/24 08/18/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 11 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
32191 SAFE748 344 Motorcycle Rider 15 08/16/24 08/18/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09B 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09B
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09B
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 8 of 8
Courses 1 to 8 of 8
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close