Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26077 | CET-574 BD | Erosion & Sediment Control- 20 hrs | 20 | 04/28/25 | 04/30/25 | M,T | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 40 | $0.00 |
![]() |
W | 08:00AM | 12:00PM | Boone Campus Main Bldg - 146 | |||||||||
31194 | CET-534 BA | Aggregate Sampler- 4 hr | 4 | 05/13/25 | 05/13/25 | T | 01:00PM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 | Add |
31201 | CET-571 BA | HMA Sampler- 4 hrs | 4 | 05/13/25 | 05/13/25 | T | 08:00AM | 12:00PM | Boone Campus Main Bldg | 40 | $0.00 | Add |
30732 | CET-530 BA | Level I PCC- 20 hrs | 20 | 05/14/25 | 05/16/25 | W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 | Add |
F | 08:00AM | 12:00PM | Boone Campus Main Bldg | |||||||||
31195 | CET-534 BB | Aggregate Sampler- 4 hr | 4 | 05/20/25 | 05/20/25 | T | 01:00PM | 05:00PM | Cedar Rapids | 16 | $0.00 | Add |
31202 | CET-571 BB | HMA Sampler- 4 hrs | 4 | 05/20/25 | 05/20/25 | T | 08:00AM | 12:00PM | Cedar Rapids | 16 | $0.00 | Add |
31191 | CET-530 BB | Level I PCC- 20 hrs | 20 | 05/21/25 | 05/23/25 | W,Th | 08:00AM | 05:00PM | Cedar Rapids | 40 | $0.00 | Add |
F | 08:00AM | 12:00PM | Cedar Rapids | |||||||||
31197 | CET-548 BA | Aggregate Technician | 32 | 05/27/25 | 05/30/25 | T,W,Th,F | 08:00AM | 05:00PM | Boone Campus Main Bldg | 24 | $0.00 | Add |
31192 | CET-530 BD | Level I PCC- 20 hrs | 20 | 06/02/25 | 06/04/25 | M,T | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 | Add |
W | 08:00AM | 12:00PM | Boone Campus Main Bldg | |||||||||
31199 | CET-553 BA | Level I HMA Technician | 40 | 06/09/25 | 06/13/25 | M,T,W,Th,F | 08:00AM | 05:00PM | Boone Campus Main Bldg | 20 | $0.00 | Add |
31200 | CET-555 BA | Level II PCC | 32 | 06/16/25 | 06/19/25 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 20 | $0.00 | Add |
30021 | CET-509 BA | Ride Quality | 16 | 06/16/25 | 06/17/25 | M,T | 08:00AM | 05:00PM | Boone Campus Main Bldg | 20 | $0.00 |
![]() |
31198 | CET-548 BB | Aggregate Technician | 32 | 06/23/25 | 06/26/25 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 24 | $0.00 |
![]() |
31196 | CET-534 BC | Aggregate Sampler- 4 hr | 4 | 07/07/25 | 07/07/25 | M | 01:00PM | 05:00PM | Boone Campus Main Bldg | 16 | $0.00 | Add |
31203 | CET-571 BC | HMA Sampler- 4 hrs | 4 | 07/07/25 | 07/07/25 | M | 08:00AM | 12:00PM | Boone Campus Main Bldg | 10 | $0.00 | Add |