Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32255 | HCEA590 300 | Dietary Manager Certification Program (Pathway I or IIIb) | 270 | 07/07/25 | 12/30/25 | Online | 37 | $685.00 | Add | |||
31827 | NRAO530 300 | Medication Aide | 60 | 07/09/25 | 09/11/25 | M,W,Th | 02:00PM | 05:00PM | Perry VanKirk Center - 202 | 7 | $495.00 | Add |
W | 02:00PM | 05:00PM | Perry VanKirk Center - 208 | |||||||||
Th | 02:00PM | 05:00PM | Perry VanKirk Center - 206 | |||||||||
31834 | NRAO550 302 | Medication Manager 20-Hour | 20 | 07/09/25 | 08/04/25 | M,W | 05:00PM | 08:00PM | FFA Center- Ankeny Campus - 208 | 6 | $175.00 | Add |
M | 05:00PM | 08:00PM | FFA Center- Ankeny Campus - 208 | |||||||||
32243 | EMRC585 302 | Heart Code BLS Skills Session | 1 | 07/10/25 | 07/10/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 7 | $45.00 | Add |
32417 | RESC978 300 | Medical Emergencies | 2 | 07/22/25 | 07/22/25 | T | Polk City To Be Arranged | 300 | $0.00 |
![]() |
||
32236 | EMRC520 308 | HealthCare Provider CPR | 4 | 07/26/25 | 07/26/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 | Full |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
32237 | EMRC520 309 | HealthCare Provider CPR | 4 | 07/26/25 | 07/26/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 0 | $79.00 | Full |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
31831 | NRAO544 305 | Nurse Aide Refresher | 8 | 08/01/25 | 08/01/25 | F | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $115.00 | Full |
F | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
32399 | RESC927 300 | O.B. Emergencies | 2 | 08/01/25 | 08/31/25 | West Des Moines Fire Dept. | 300 | $0.00 |
![]() |
|||
32238 | EMRC520 310 | HealthCare Provider CPR | 4 | 08/02/25 | 08/02/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 0 | $79.00 | Full |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
32239 | EMRC520 311 | HealthCare Provider CPR | 4 | 08/02/25 | 08/02/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 | Full |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
31829 | NRAO530 302 | Medication Aide | 60 | 08/06/25 | 11/05/25 | M,W | 09:00AM | 12:00PM | Ankeny-Bldg 20 - 06 | 19 | $495.00 | Add |
32244 | EMRC585 303 | Heart Code BLS Skills Session | 1 | 08/07/25 | 08/07/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $45.00 | Add |
32537 | EMRC520 313 | HealthCare Provider CPR | 4 | 08/09/25 | 08/09/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 4 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
32538 | EMRC520 314 | HealthCare Provider CPR | 4 | 08/09/25 | 08/09/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 11 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
32373 | EMSC957 300 | Extrication | 3 | 08/12/25 | 08/12/25 | Polk City To Be Arranged | 300 | $0.00 |
![]() |
|||
32539 | EMRC520 315 | HealthCare Provider CPR | 4 | 08/16/25 | 08/16/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 5 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
32540 | EMRC520 316 | HealthCare Provider CPR | 4 | 08/16/25 | 08/16/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15577 | NURS550 100 | Nurse Refresher (RN) Part 1 | 80 | 08/19/25 | 12/23/25 | Online | 7 | $1,099.00 | Add | |||
15578 | NURS551 100 | Nurse Refresher (RN) Part 2 | 80 | 08/19/25 | 12/23/25 | Online | 8 | $899.00 | Add | |||
15073 | NRAO550 100 | Medication Manager 20-Hour | 20 | 08/21/25 | 09/16/25 | T,Th | 09:00AM | 12:00PM | Southridge Center - 27 | 15 | $175.00 | Add |
T | 09:00AM | 12:00PM | Southridge Center - 27 | |||||||||
15545 | EMRC520 116 | HealthCare Provider CPR | 4 | 08/23/25 | 08/23/25 | S | 08:00AM | 12:00PM | Boone Campus Main Bldg - 173 | 6 | $79.00 | Add |
15809 | AMBU985 100 | Behavioral Emergencies | 2 | 08/26/25 | 08/26/25 | T | Off Campus | 300 | $0.00 |
![]() |
||
15810 | HNSG973 100 | Care of Cardiac Patient | 2 | 09/01/25 | 09/30/25 | West Des Moines Fire Dept. | 300 | $0.00 |
![]() |
|||
15902 | EMRC573 102 | Emergency Medical Responder | 68 | 09/03/25 | 10/18/25 | M,W | 06:00PM | 10:00PM | Off Campus | 12 | $650.00 | Add |
S | 08:00AM | 05:00PM | Off Campus |