Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
16660 EMRC506 111 Healthcare Provider CPR 5 12/10/23 12/10/23 Su 08:00AM 01:30PM Winterset High School 6 $65.00 Add
14507 EMRC506 106 Healthcare Provider CPR 5 12/16/23 12/16/23 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 0 $79.00 Full
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
15811 NRAO544 103 Nurse Aide Refresher 8 12/16/23 12/16/23 S 08:00AM 04:30PM Ankeny-Bldg 24 Health Sciences - 303 17 $115.00 Add
S 08:00AM 04:30PM Ankeny-Bldg 24 Health Sciences - 301
24749 EMRC800 200 EMS Practical 4 01/06/24 01/06/24 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113 14 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
25694 EMRC506 200 Healthcare Provider CPR 5 01/06/24 01/06/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 0 $79.00 Full
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
25712 HCEA590 200 Dietary Manager Certification Program (Pathway I or IIIb) 270 01/08/24 06/30/24 Online Virtual Classroom 37 $685.00 Add
25737 NURS550 200 Nurse Refresher (RN) Part 1 80 01/08/24 05/03/24 Online 7 $899.00 Add
25738 NURS551 205 Nurse Refresher (RN) Part 2 80 01/08/24 05/03/24 Online 15 $699.00 Add
25288 NRAO530 201 Medication Aide 60 01/10/24 04/03/24 M,W 01:00PM 04:00PM Ankeny-Bldg 24 Health Sciences - 203 20 $495.00 Add
25295 NRAO550 200 Medication Manager 20-Hour 20 01/11/24 02/06/24 T,Th 09:00AM 12:00PM Zoom 18 $175.00 Add
T 09:00AM 12:00PM Southridge Center - 20A
T 09:00AM 12:00PM Southridge Center - 20B
24752 EMRC800 203 EMS Practical 4 01/13/24 01/13/24 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111 17 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
24751 EMRC800 202 EMS Practical 4 01/20/24 01/20/24 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217 17 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
25695 EMRC506 201 Healthcare Provider CPR 5 01/20/24 01/20/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
26486 EMRC506 214 Healthcare Provider CPR 5 01/20/24 01/20/24 S 08:00AM 01:30PM Boone Campus Main Bldg - 171 6 $79.00 Add
S 08:00AM 01:30PM Boone Campus Main Bldg - 173
25287 NRAO530 200 Medication Aide 60 01/25/24 04/18/24 T,Th 03:30PM 06:30PM Perry VanKirk Center 20 $495.00 Add
24750 EMRC800 201 EMS Practical 4 01/27/24 01/27/24 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105 20 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
25696 EMRC506 202 Healthcare Provider CPR 5 02/03/24 02/03/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
25697 EMRC506 203 Healthcare Provider CPR 5 02/10/24 02/10/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
25698 EMRC506 204 Healthcare Provider CPR 5 03/02/24 03/02/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
25699 EMRC506 205 Healthcare Provider CPR 5 03/09/24 03/09/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
25701 EMRC506 207 Healthcare Provider CPR 5 04/06/24 04/06/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
25702 EMRC506 208 Healthcare Provider CPR 5 04/20/24 04/20/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 22 of 22
Courses 1 to 22 of 22
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close