Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
25127 FORD653 101 Adv Brake Sys Diag & SVC 21 01/02/24 05/03/24 Th,F 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25128 FORD655 200 Advanced Climate Control 24 01/02/24 05/03/24 T,W,Th 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25129 FORD655 201 Advanced Climate Control 24 01/02/24 05/03/24 W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25122 FORD608 200 Advanced Electronics 24 01/02/24 05/03/24 W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25178 GMTC655 200 Auto Trans Diagnosis/Service 7 01/02/24 05/03/24 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25179 GMTC655 201 Auto Trans Diagnosis/Service 7 01/02/24 05/03/24 W 08:00AM 02:30PM Ankeny-Bldg 13 20 $0.00
25180 GMTC655 202 Auto Trans Diagnosis/Service 7 01/02/24 05/03/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25181 GMTC655 203 Auto Trans Diagnosis/Service 7 01/02/24 05/03/24 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25135 GMTC601 200 Brake Cert Asses 15840.00A 7 01/02/24 05/03/24 M 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25136 GMTC601 201 Brake Cert Asses 15840.00A 7 01/02/24 05/03/24 T 08:00AM 04:00PM Ankeny-Bldg 13 20 $0.00
25137 GMTC601 202 Brake Cert Asses 15840.00A 7 01/02/24 05/03/24 W 08:00AM 04:00PM Ankeny-Bldg 13 20 $0.00
25138 GMTC601 203 Brake Cert Asses 15840.00A 7 01/02/24 05/03/24 Th 08:00AM 04:00PM Ankeny-Bldg 13 20 $0.00
25139 GMTC601 204 Brake Cert Asses 15840.00A 7 01/02/24 05/03/24 F 08:00AM 04:00PM Ankeny-Bldg 13 20 $0.00
25123 FORD627 200 Brake Systems Diag & Repair 16 01/02/24 05/03/24 T,W 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25143 GMTC609 200 Diagnostic Approach 10042.20H 15 01/02/24 05/03/24 T,W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25144 GMTC609 201 Diagnostic Approach 10042.20H 15 01/02/24 05/03/24 Th,F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25145 GMTC609 202 Diagnostic Approach 10042.20H 15 01/02/24 05/03/24 M,T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25146 GMTC609 203 Diagnostic Approach 10042.20H 15 01/02/24 05/03/24 W,Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25130 FORD656 100 Diesel Engine Performance 32 01/02/24 05/03/24 T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25182 GMTC661 200 Elec Terminals & Connectors 7 01/02/24 05/03/24 W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25183 GMTC661 201 Elec Terminals & Connectors 7 01/02/24 05/03/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25184 GMTC661 202 Elec Terminals & Connectors 7 01/02/24 05/03/24 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25131 FORD668 200 Electrical Diagnosis & Repair 40 01/02/24 05/03/24 M,T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 40 $0.00
25132 FORD668 201 Electrical Diagnosis & Repair 40 01/02/24 05/03/24 M,T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 40 $0.00
25125 FORD652 200 Electronic Systems Diag 32 01/02/24 05/03/24 T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 32 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A View By:
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 71
Courses 1 to 25 of 71
Prev 1 2 3 Next
Prev 1 2 3 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close