Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26053 | CET-555 BA | Level II PCC | 32 | 03/10/25 | 03/13/25 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 98 | $0.00 |
![]() |
24938 | CDEV516 205 | Navigating Your Journey | 16 | 03/10/25 | 03/13/25 | M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 29 | 20 | $0.00 | Add |
25049 | COSM991 201 | New Cosmetology Trends | 4 | 03/10/25 | 03/10/25 | M | 01:00PM | 05:00PM | Southridge Center - 20 | 55 | $59.00 | Add |
25242 | NRAO858 A43 | Nurse Aide/Orderly Comp. Exam | 2 | 03/10/25 | 03/10/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25340 | NRAO858 S58 | Nurse Aide/Orderly Comp. Exam | 2 | 03/10/25 | 03/10/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25421 | NRAO858 U40 | Nurse Aide/Orderly Comp. Exam | 2 | 03/10/25 | 03/10/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
26778 | WWAR560 200 | 15 Hr Activated Sludge | 15 | 03/11/25 | 03/12/25 | T,W | 08:00AM | 04:30PM | Off Campus | 100 | $450.00 | Add |
26749 | WWAR507 202 | 30 Hr Water Distribution Basic | 30 | 03/11/25 | 03/19/25 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 100 | $625.00 | Add |
21139 | PHYE517 202 | Athletic Development & Human Growth | 15 | 03/11/25 | 05/08/25 | Online | 10 | $125.00 | Add | |||
24976 | CHLD704 211 | Children in the Middle | 3 | 03/11/25 | 03/11/25 | T | 06:00PM | 09:00PM | Southridge Center - 20A | 24 | $49.00 | Add |
T | 06:00PM | 09:00PM | Southridge Center - 20B | |||||||||
21111 | PHYE516 201 | Coaching Ethics, Techniques and Theory | 15 | 03/11/25 | 05/08/25 | Online | 10 | $125.00 | Add | |||
25012 | SAFE702 215 | Driver Improvement Program | 8 | 03/11/25 | 03/12/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 28 | $125.00 | Add |
T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
21192 | PHYE518 202 | Intro to Anatomy & Physiology for Coaching | 15 | 03/11/25 | 05/08/25 | Online | 10 | $125.00 | Add | |||
21417 | PHYE519 202 | Intro to Athletic Training | 30 | 03/11/25 | 05/08/25 | Online | 10 | $165.00 | Add | |||
25243 | NRAO858 A44 | Nurse Aide/Orderly Comp. Exam | 2 | 03/11/25 | 03/11/25 | T | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25282 | NRAO858 B03 | Nurse Aide/Orderly Comp. Exam | 2 | 03/11/25 | 03/11/25 | T | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $65.00 | Add |
25341 | NRAO858 S59 | Nurse Aide/Orderly Comp. Exam | 2 | 03/11/25 | 03/11/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
26061 | CET-559 BA | Prestress Technician Recertification | 8 | 03/11/25 | 03/11/25 | T | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 25 | $0.00 |
![]() |
26837 | OWTC537 200 | Septic System Pipe Class | 6 | 03/11/25 | 03/11/25 | T | 09:00AM | 04:30PM | Ankeny-To Be Arranged | 100 | $125.00 | Add |
26613 | DTSA525 200 | TSA: Disaster Response & Recovery (CRJ 328) | 0 | 03/11/25 | 05/08/25 | Online | 0 | $0.00 | Full | |||
20187 | STOP503 204 | Bus Driver Annual Renewal Training | 3 | 03/12/25 | 03/12/25 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | 0 | $40.00 | Full |
W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | |||||||||
25244 | NRAO858 A45 | Nurse Aide/Orderly Comp. Exam | 2 | 03/12/25 | 03/12/25 | W | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
25342 | NRAO858 S60 | Nurse Aide/Orderly Comp. Exam | 2 | 03/12/25 | 03/12/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
25423 | NRAO858 U42 | Nurse Aide/Orderly Comp. Exam | 2 | 03/12/25 | 03/12/25 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
21859 | PROF501 202 | Used Auto Dealers Prelicense | 8 | 03/12/25 | 03/12/25 | W | 08:00AM | 05:00PM | Zoom | 40 | $229.00 | Add |