Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15275 | ABC500 | Test Course 1 | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
15607 | MORS500 100 | Iowa Funeral Law Review | 2 | 08/11/25 | 12/20/25 | Online | 999 | $25.00 | Add | |||
15608 | MORS501 100 | Iowa Preceptor Training | 2 | 08/11/25 | 12/20/25 | Online | 995 | $10.00 | Add | |||
14947 | SAFE801 100 | Lead Abatement Contractor Test | 2 | 08/15/25 | 12/18/25 | Southridge Center - 03A | 49 | $65.00 |
![]() |
|||
14951 | SAFE802 100 | Lead Insp./Risk Assessor Test | 3 | 08/15/25 | 12/18/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
14948 | SAFE801 101 | Lead Abatement Contractor Test | 2 | 08/19/25 | 12/18/25 | Southridge Center | 50 | $65.00 |
![]() |
|||
14949 | SAFE801 102 | Lead Abatement Contractor Test | 2 | 08/19/25 | 12/18/25 | Ankeny-Bldg 6 | 50 | $65.00 |
![]() |
|||
15066 | NRAO528 100 | Medication Aide Challenge Exam | 2 | 08/19/25 | 12/22/25 | Southridge Center | 2 | $199.00 | Add | |||
15050 | SAFE765 100 | MSF BasicRider E-Course | 3 | 08/19/25 | 12/28/25 | To Be Announced | 895 | $20.00 | Add | |||
14840 | COSM904 100 | Iowa Cosmetology Law & Sanitation - Online | 2 | 08/20/25 | 12/05/25 | Online | 59 | $29.00 | Add | |||
15913 | OWTC538 100 | Sanitarian Onsite Wastewater A to Z Course by NOWRA | 8 | 08/20/25 | 12/11/25 | Online | 100 | $0.00 | Add | |||
15073 | NRAO550 100 | Medication Manager 20-Hour | 20 | 08/21/25 | 09/16/25 | T,Th | 09:00AM | 12:00PM | Southridge Center - 27 | 15 | $175.00 | Add |
T | 09:00AM | 12:00PM | Southridge Center - 27 | |||||||||
15857 | COSM900 101 | Extensions 101: Watch & Learn ? Mastering Modern Methods | 6 | 09/15/25 | 09/15/25 | M | 09:30AM | 04:00PM | Southridge Center - 20 | 20 | $140.00 | Add |
14744 | CDEV516 102 | Navigating Your Journey | 16 | 09/15/25 | 09/18/25 | M,T,W,Th | 09:00AM | 01:00PM | Southridge Center - 29 | 18 | $0.00 |
![]() |
15803 | CRIM507 100 | The Investigator Certificate: Case Management | 8 | 09/15/25 | 09/28/25 | Web Blended - WEB | 20 | $139.00 | Add | |||
W | 06:00PM | 09:00PM | Ankeny-Bldg 26 - 110 | |||||||||
14890 | COMA568 100 | Certified Scrum Master (CSM) | 14 | 09/16/25 | 09/17/25 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $899.00 | Add |
15653 | OWTC518 100 | Basics of Onsite 101 | 12 | 09/17/25 | 09/18/25 | W,Th | 09:00AM | 04:30PM | Zoom | 100 | $250.00 | Add |
15931 | OWTC518 201 | Basics of Onsite 101 | 12 | 09/17/25 | 09/18/25 | W,Th | 09:00AM | 04:30PM | Zoom | 100 | $0.00 |
![]() |
15666 | WWAR530 100 | Grade A Water Operator Certification | 6 | 09/17/25 | 09/17/25 | W | 08:00AM | 03:00PM | Zoom | 96 | $0.00 | Add |
16128 | EMS-904 102 | Medical Instruction | 6 | 09/17/25 | 09/17/25 | W | FFA Center- Ankeny Campus | 300 | $0.00 |
![]() |
||
15554 | EMRC585 106 | Heart Code BLS Skills Session | 1 | 09/18/25 | 09/18/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $45.00 | Add |
Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15035 | SAFE748 118 | Motorcycle Rider | 15 | 09/19/25 | 09/21/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 10 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15100 | NRAO858 A24 | Nurse Aide State Knowledge Exam | 2 | 09/19/25 | 09/19/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15942 | NRAO858 N05 | Nurse Aide State Knowledge Exam | 2 | 09/19/25 | 09/19/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14822 | SAFE705 102 | Operating Intox 1 Spanish | 28 | 09/19/25 | 09/21/25 | F | 05:00PM | 10:00PM | Days Inn | 25 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn |