Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15275 | ABC500 | Test Course 1 | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
31805 | MORS500 300 | Iowa Funeral Law Review | 2 | 04/26/25 | 08/10/25 | Online | 999 | $25.00 | Add | |||
31806 | MORS501 300 | Iowa Preceptor Training | 2 | 04/26/25 | 08/10/25 | Online | 985 | $10.00 | Add | |||
31778 | SAFE801 300 | Lead Abatement Contractor Test | 2 | 05/03/25 | 08/14/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
31780 | SAFE802 300 | Lead Insp./Risk Assessor Test | 3 | 05/03/25 | 08/14/25 | Southridge Center - 03A | 45 | $65.00 |
![]() |
|||
31744 | SAFE765 300 | MSF BasicRider E-Course | 3 | 05/03/25 | 08/18/25 | To Be Announced | 890 | $20.00 | Add | |||
31784 | COSM904 301 | Iowa Cosmetology Law & Sanitation - Online | 2 | 05/12/25 | 08/01/25 | Online | 150 | $29.00 | Add | |||
31711 | SAFE748 328 | Motorcycle Rider | 15 | 06/27/25 | 06/29/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 10 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
31598 | SAFE702 312 | Driver Improvement Program | 8 | 06/28/25 | 06/28/25 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 55 | $125.00 | Add |
32234 | EMRC520 306 | HealthCare Provider CPR | 4 | 06/28/25 | 06/28/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 5 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
32235 | EMRC520 307 | HealthCare Provider CPR | 4 | 06/28/25 | 06/28/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 5 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
31734 | SAFE754 305 | Moped Rider | 6 | 06/28/25 | 06/28/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
31608 | SAFE703 317 | Drinking Drivers Program | 12 | 06/30/25 | 07/01/25 | M,T | 08:30AM | 03:30PM | Southridge Center - 20D | 24 | $180.00 | Add |
M,T | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
31709 | SAFE748 326 | Motorcycle Rider | 15 | 06/30/25 | 07/09/25 | M,W | 05:15PM | 09:00PM | Ankeny-Bldg 10 - 22 | 5 | $170.00 |
![]() |
31868 | NRAO858 A34 | Nurse Aide/Orderly Comp. Exam | 2 | 06/30/25 | 06/30/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31967 | NRAO858 S43 | Nurse Aide/Orderly Comp. Exam | 2 | 06/30/25 | 06/30/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 5 | $65.00 | Add |
32027 | NRAO858 U31 | Nurse Aide/Orderly Comp. Exam | 2 | 06/30/25 | 06/30/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
31600 | SAFE702 314 | Driver Improvement Program | 8 | 07/01/25 | 07/02/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 28 | $125.00 | Add |
T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
32444 | EMGY945 300 | Infectious Disease | 2 | 07/01/25 | 07/31/25 | West Des Moines Fire Dept. | 300 | $0.00 |
![]() |
|||
31881 | NRAO858 A47 | Nurse Aide/Orderly Comp. Exam | 2 | 07/01/25 | 07/01/25 | T | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31966 | NRAO858 S42 | Nurse Aide/Orderly Comp. Exam | 2 | 07/01/25 | 07/01/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32028 | NRAO858 U32 | Nurse Aide/Orderly Comp. Exam | 2 | 07/01/25 | 07/01/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
32445 | EMSV905 300 | Trauma Case Studies | 2 | 07/01/25 | 07/31/25 | Polk City To Be Arranged | 300 | $0.00 |
![]() |
|||
31869 | NRAO858 A35 | Nurse Aide/Orderly Comp. Exam | 2 | 07/02/25 | 07/02/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31928 | NRAO858 S03 | Nurse Aide/Orderly Comp. Exam | 2 | 07/02/25 | 07/02/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |