Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15275 | ABC500 | Test Course 1 | 2 | 03/19/25 | 06/27/25 | 3M - TBA | 100 | $0.00 | Add | |||
31805 | MORS500 300 | Iowa Funeral Law Review | 2 | 04/26/25 | 08/10/25 | Online | 994 | $25.00 | Add | |||
31806 | MORS501 300 | Iowa Preceptor Training | 2 | 04/26/25 | 08/10/25 | Online | 992 | $10.00 | Add | |||
31778 | SAFE801 300 | Lead Abatement Contractor Test | 2 | 05/03/25 | 08/14/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
31780 | SAFE802 300 | Lead Insp./Risk Assessor Test | 3 | 05/03/25 | 08/14/25 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
31744 | SAFE765 300 | MSF BasicRider E-Course | 3 | 05/03/25 | 08/18/25 | To Be Announced | 681 | $20.00 | Add | |||
31826 | NRAO528 300 | Medication Aide Challenge Exam | 2 | 05/10/25 | 08/18/25 | Southridge Center | 7 | $199.00 | Add | |||
31784 | COSM904 301 | Iowa Cosmetology Law & Sanitation - Online | 2 | 05/12/25 | 08/01/25 | Online | 141 | $29.00 | Add | |||
32981 | OWTC538 300 | Sanitarian Onsite Wastewater A to Z Course by NOWRA | 8 | 06/02/25 | 08/19/25 | Online | 92 | $0.00 | Add | |||
31714 | SAFE748 334 | Motorcycle Rider | 15 | 07/11/25 | 07/13/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
32267 | OWTC512 300 | Percolation Test for Onsite Wastewater | 6 | 07/11/25 | 07/11/25 | F | 09:00AM | 04:30PM | Off Campus | 19 | $125.00 | Add |
32268 | OWTC512 301 | Percolation Test for Onsite Wastewater | 6 | 07/11/25 | 07/11/25 | F | 09:00AM | 04:30PM | Off Campus | 11 | $0.00 | Add |
31735 | SAFE754 306 | Moped Rider | 6 | 07/12/25 | 07/12/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 21 | $65.00 |
![]() |
32527 | WWAR90A 300 | Annual Ankeny Water Conference | 10 | 07/14/25 | 07/15/25 | M,T | 09:00AM | 04:30PM | FFA Center- Ankeny Campus | 49 | $0.00 | Add |
32465 | CONS510 302 | HDD Circuit I Drill Operator | 40 | 07/14/25 | 07/18/25 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 0 | $0.00 |
![]() |
32467 | CONS511 302 | HDD Circuit I Locator | 40 | 07/14/25 | 07/18/25 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 0 | $0.00 |
![]() |
32502 | CULA769 301 | Italian Pizza Party | 2 | 07/14/25 | 07/14/25 | M | 06:00PM | 08:00PM | Ankeny-Bldg 7 - 116 | 0 | $75.00 | Full |
31546 | CDEV516 301 | Navigating Your Journey | 16 | 07/14/25 | 07/17/25 | M,Th | 05:00PM | 09:00PM | Southridge Center - 27 | 23 | $0.00 |
![]() |
T,W | 05:00PM | 09:00PM | Southridge Center - 22 | |||||||||
31547 | CDEV516 303 | Navigating Your Journey | 16 | 07/14/25 | 07/17/25 | M,T,W,Th | 09:00AM | 01:00PM | EK Davis Center - Urban Campus - 224 | 4 | $0.00 |
![]() |
31551 | CDEV516 307 | Navigating Your Journey | 16 | 07/14/25 | 07/17/25 | M,Th | 05:00PM | 09:00PM | Southridge Center - 21 | 24 | $0.00 |
![]() |
T,W | 05:00PM | 09:00PM | Southridge Center | |||||||||
31766 | MNFT535 300 | Forklift Certification | 4 | 07/15/25 | 07/15/25 | T | 08:00AM | 12:00PM | Southridge Center - 20A | 0 | $219.00 | Full |
32986 | CULA769 303 | Italian Pizza Party | 2 | 07/15/25 | 07/15/25 | T | 06:00PM | 08:00PM | Ankeny-Bldg 7 - 116 | 0 | $75.00 | Full |
31715 | SAFE748 335 | Motorcycle Rider | 15 | 07/15/25 | 07/24/25 | T,Th | 05:15PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
31560 | DATA509 300 | Excel Intermediate 2021 and 365 | 7 | 07/16/25 | 07/16/25 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $200.00 | Add |
31889 | NRAO858 A55 | Nurse Aide/Orderly Comp. Exam | 2 | 07/16/25 | 07/16/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |